SaaS Price Tracker: Plan Prices and Changes
We compare the published prices and billing terms of 102 software plans from 55 vendors: monthly and annual billing, per user where the vendor charges per user. Prices as shown in the United States on .
Annual vs monthly billing
Across 24 plans measured with both monthly and annual billing in USD, paying annually saves a median of 20% of the monthly-billing total; the largest measured saving is ClickUp Business at 36.8% ($84.00 per year). See every plan with both billing options
No changes in the 7 days to Oct 18, 2026; 130 plans checked.
All software plans we check
Prices as shown in the United States on Oct 17–18, 2026. Rows checked on an earlier day show their date.
| Name | Monthly billing | Annual billing | Status |
|---|---|---|---|
| 1Password Families | — | $4.49/month (promotional) | Observed |
| 1Password Individual | — | $2.99/month (promotional) | Observed |
| ActiveCampaign Plus | — | $49.00/month | Observed |
| ActiveCampaign Pro | — | $79.00/month | Observed |
| ActiveCampaign Starter | — | $15.00/month | Observed |
| Airtable Business | — | $45.00/month | Observed |
| Airtable Team | — | $20.00/month | Observed |
| Asana Advanced | $30.49/month | $24.99/month | Observed |
| Asana Starter | $13.49/month | $10.99/month | Observed |
| Backblaze B2 Pay-as-you-go | $6.95/month | — | Observed |
Show all 98 plans 88 more
| Name | Monthly billing | Annual billing | Status |
|---|---|---|---|
| Backblaze Personal Backup | — | $8.25/month | Calculated |
| Bitwarden Enterprise | — | $6.00/month | Observed |
| Bitwarden Families | — | $3.99/month | Calculated |
| Bitwarden Premium | — | $1.65/month | Calculated |
| Bitwarden Teams | — | $4.00/month | Observed |
| Buffer Essentials (last confirmed Oct 17, 2026) | — | $5.00/month (17 Oct) | Calculated |
| Buffer Team (last confirmed Oct 17, 2026) | — | $10.00/month (17 Oct) | Calculated |
| Calendly Standard | — | $10.00/month | Observed |
| Calendly Teams | — | $16.00/month | Observed |
| Claude Pro | $20.00/month | $16.67/month | Calculated |
| ClickUp Business | $19.00/month | $12.00/month | Observed |
| ClickUp Unlimited | $10.00/month | $7.00/month | Observed |
| Cloudflare Business | $250.00/month | $200.00/month | Observed |
| Cloudflare Pro | $25.00/month | $20.00/month | Observed |
| Copy.ai Chat | $29.00/month | $24.00/month | Calculated |
| Dashlane Password Management | — | $8.00/month | Observed |
| DigitalOcean Basic Droplet 1 GiB | $6.00/month | — | Observed |
| DigitalOcean Basic Droplet 512 MiB | $4.00/month | — | Observed |
| Dropbox Plus | — | $9.99/month | Observed |
| Evernote Advanced | — | $20.83/month | Calculated |
| Evernote Starter | — | $8.25/month | Calculated |
| Fastmail Individual | $6.00/month | $5.00/month | Calculated |
| Fathom 100,000 monthly page views | $15.00/month | — | Observed |
| Figma Enterprise | — | $90.00/month | Observed |
| Figma Organization | — | $55.00/month | Observed |
| GitHub Team | $4.00/month | — | Observed |
| Google Workspace Standard | — | $14.00/month | Observed |
| Google Workspace Starter | — | $7.00/month | Observed |
| Heroku Basic dyno | $7.00/month | — | Observed |
| Heroku Eco dyno | $5.00/month | — | Observed |
| Jasper Pro | $69.00/month | $59.00/month | Observed |
| Kajabi Basic | — | $143.00/month | Observed |
| Kajabi Growth | — | $199.00/month | Observed |
| Kit Creator (last confirmed Oct 17, 2026) | — | $32.50/month (17 Oct) | Calculated |
| Linear Basic | — | $10.00/month | Observed |
| Linear Business | — | $16.00/month | Observed |
| Mailchimp Essentials | $13.00/month | — | Observed |
| Mailchimp Standard | $20.00/month | — | Observed |
| Microsoft 365 Business Basic (last confirmed Oct 17, 2026) | — | $7.00/month (17 Oct) | Observed |
| Microsoft 365 Business Premium with Copilot (last confirmed Oct 17, 2026) | — | $32.00/month (17 Oct) | Observed |
| Microsoft 365 Business Standard with Copilot (last confirmed Oct 17, 2026) | — | $23.50/month (17 Oct) | Observed |
| Miro Business | — | $20.00/month | Observed |
| Miro Starter | — | $8.00/month | Observed |
| monday.com Basic | — | $9.00/month | Observed |
| monday.com Pro | — | $19.00/month | Observed |
| monday.com Standard | — | $12.00/month | Observed |
| Moz Pro Medium | — | $143.00/month | Observed |
| Moz Pro Standard | — | $79.00/month | Observed |
| Netlify Personal | $9.00/month | — | Observed |
| Netlify Pro | $20.00/month | — | Observed |
| Notion Business | $24.00/month | $20.00/month | Calculated |
| Notion Plus | $12.00/month | $10.00/month | Calculated |
| Obsidian Publish | $10.00/month | $8.00/month | Observed |
| Obsidian Sync | $5.00/month | $4.00/month | Observed |
| Proton Mail Plus | $4.99/month · $1.00/month (promotional) | $3.99/month | Calculated |
| Proton Pass Family | — | $4.99/month | Calculated |
| Proton Pass Plus | — | $2.99/month | Calculated |
| Proton Unlimited | — | $9.99/month | Calculated |
| Railway Hobby | $5.00/month | — | Observed |
| Railway Pro | $20.00/month | — | Observed |
| Readwise Full | $12.99/month | $9.99/month | Observed |
| Render Pro | $25.00/month | — | Observed |
| Semrush Pro+ | — | $248.17/month | Observed |
| Semrush Starter | — | $165.17/month | Observed |
| Sentry business | — | $80.00/month | Observed |
| Sentry team | — | $26.00/month | Observed |
| Shopify Basic | $39.00/month | $29.00/month | Observed |
| Shopify Grow | — | $79.00/month | Observed |
| Slack Business+ | — | $15.00/month | Observed |
| Slack Pro | $8.75/month | $7.25/month | Observed |
| Squarespace Basic | $25.00/month | $19.00/month | Calculated |
| Squarespace Core | $39.00/month | $29.00/month | Calculated |
| Supabase Pro | $25.00/month | — | Observed |
| Supabase Team | $599.00/month | — | Observed |
| Surfer Pro | — | $182.00/month | Observed |
| Surfer Standard | — | $99.00/month | Observed |
| Teachable Builder | $89.00/month | $69.00/month | Observed |
| Teachable Starter | $39.00/month | $29.00/month | Observed |
| Todoist Business | — | $8.00/month | Calculated |
| Trello Premium | $12.50/month | $10.00/month | Observed |
| Trello Standard | $6.00/month | $5.00/month | Observed |
| Vercel Pro | $20.00/month | — | Observed |
| Webflow Basic | — | $15.00/month | Observed |
| Webflow Premium | — | $25.00/month | Observed |
| Zapier Professional | — | $19.99/month | Observed |
| Zapier Team | — | $69.00/month | Observed |
| Zoom Workplace Business (last confirmed Oct 17, 2026) | — | $18.33/month (17 Oct) | Observed |
| Zoom Workplace Pro (last confirmed Oct 17, 2026) | — | $14.16/month (17 Oct) | Observed |
Plans without a recorded price (4)
| Name | Plan | Status | Last attempt |
|---|---|---|---|
| beehiiv Scale | Annual billing | Unknown | Oct 18, 2026 |
| Grammarly Pro | Annual billing | Unknown | Oct 18, 2026 |
| Kit Pro | Annual billing | Unknown | Oct 18, 2026 |
| Todoist Pro | Annual billing | Unknown | Oct 18, 2026 |
Tracked on one page in another section, so the same price is not listed twice: Proton VPN (VPN prices).
Other figures for this section SaaS Price Change Watch: first value on Nov 11, 2026 · SaaS Price Inflation Watch: 100
Caliper Press SaaS Price Change Watch: first value on Nov 11, 2026, after 30 days of checks. Methodology Confirmed price changes so far are listed in the monthly reports.
Caliper Press SaaS Price Inflation Watch
100
Chained SaaS price level (first observed date = 100): each day's link is the geometric mean of page-price ratios for plans measured on both dates, in the page's own currency and billing period, so exchange-rate moves are excluded. based on 115 · Oct 18, 2026.
How to cite this CC BY 4.0
Caliper Press, “SaaS Price Inflation Watch”, based on 115 plans, as of Oct 18, 2026; methodology; licence CC BY 4.0.