1Password vs Bitwarden: Monthly and Annual Plan Prices
As of , 1Password and Bitwarden are not priced on the same basis, so this page does not say which is cheaper: 1Password Individual (first-year promo) is a plan for one account at $2.99/month with annual billing, a promotional price for new customers; Bitwarden Premium is a plan for one account at $1.65/month with annual billing. Methodology · Source: software price records.
Prices as shown in the United States on .
| 1Password Individual (first-year promo) | Bitwarden Premium | |
|---|---|---|
| Billing | Annual billing | Annual billing |
| Monthly price | $2.99/month Observed | $1.65/month Observed |
| Priced | a plan for one account, promotional price | a plan for one account |
All tracked plans 1Password: 4 plans · Bitwarden: 4 plans
1Password
| Plan | Billing | Monthly price | Checked |
|---|---|---|---|
| 1Password Families | Annual billing | Unknown¹ | |
| 1Password Families (first-year promo) | Annual billing | $4.49/month Observed | |
| 1Password Individual | Annual billing | Unknown¹ | |
| 1Password Individual (first-year promo) | Annual billing | $2.99/month Observed |
¹ Price not shown on the page for this plan and term.
Bitwarden
| Plan | Billing | Monthly price | Checked |
|---|---|---|---|
| Bitwarden Enterprise | Annual billing | $6.00/month per user Observed | |
| Bitwarden Families | Annual billing | $3.99/month Observed | |
| Bitwarden Premium | Annual billing | $1.65/month Observed | |
| Bitwarden Teams | Annual billing | $4.00/month per user Observed |
What differs in our measurements
2 notes · no price changes since Oct 14, 2026
- 1Password: no price change recorded across 12 successful price checks since Oct 14, 2026.
- Bitwarden: no price change recorded across 24 successful price checks since Oct 14, 2026.
Pages
Bitwarden vs Dashlane · 1Password vs Dashlane · SaaS: lowest listed prices by our measurements, by category · Total cost over 1–5 years
We compare prices and billing terms; plan features are shown as each provider states them.