Trello vs Asana: Monthly and Annual Plan Prices
As of , the cheapest per-user plans with annual billing are Trello Standard at $5.00/month per user and Asana Starter at $10.99/month per user, lower at Trello. Methodology · Source: software price records.
Prices as shown in the United States on .
| Trello Standard | Asana Starter | |
|---|---|---|
| Billing | Annual billing | Annual billing |
| Monthly price | $5.00/month Observed | $10.99/month Observed |
| Priced | billed per user | billed per user |
- Monthly price: Trello is $5.99/month lower (Asana is 119.8% higher).
All tracked plans Trello: 4 plans · Asana: 4 plans
Trello
| Plan | Billing | Monthly price | Checked |
|---|---|---|---|
| Trello Premium | Annual billing | $10.00/month per user Observed | |
| Trello Premium | Monthly billing | $12.50/month per user Observed | |
| Trello Standard | Annual billing | $5.00/month per user Observed | |
| Trello Standard | Monthly billing | $6.00/month per user Observed |
Asana
| Plan | Billing | Monthly price | Checked |
|---|---|---|---|
| Asana Advanced | Annual billing | $24.99/month per user Observed | |
| Asana Advanced | Monthly billing | $30.49/month per user Observed | |
| Asana Starter | Annual billing | $10.99/month per user Observed | |
| Asana Starter | Monthly billing | $13.49/month per user Observed |
What differs in our measurements
6 notes · no price changes since Oct 14, 2026
- Trello Premium: annual billing $10.00/month vs monthly billing $12.50/month — 20% less per month.
- Trello Standard: annual billing $5.00/month vs monthly billing $6.00/month — 16.7% less per month.
- Asana Advanced: annual billing $24.99/month vs monthly billing $30.49/month — 18% less per month.
- Asana Starter: annual billing $10.99/month vs monthly billing $13.49/month — 18.5% less per month.
- Trello: no price change recorded across 24 successful price checks since Oct 14, 2026.
- Asana: no price change recorded across 24 successful price checks since Oct 14, 2026.
What each plan includes (the provider’s own words)
4 of 4 items stated by the providers
| Trello Standard | Asana Starter | |
|---|---|---|
| Billing unit | not recorded | per user “Per user, per month billed annually” |
| Minimum seats | not recorded | 2 “Between 2 and 5 total users” |
| Seat steps | not recorded | by 1 (2–5 users), by 5 (up to 30), by 10 (up to 100) “Between 2 and 5 total users: add seats in increments of 1 Up to 30 total users: add seats in increments of 5 Up to 100 total users: add seats in increments of 10” |
| Included users | not recorded | unlimited members, each a paid seat “All paid plans let you add unlimited members.” |
Each cell is the provider’s own wording from its pricing page, read on Oct 18, 2026; what is not on that page is shown as not stated; a plan we have not read for this is shown as not recorded.
Pages
Asana vs ClickUp · Asana vs monday.com · SaaS: lowest listed prices by our measurements, by category · Total cost over 1–5 years
We compare prices and billing terms; plan features are shown as each provider states them.