What Our Seven-Category Software Stack Costs for 10 People
Our example stack for a 10-person team, with the cheapest measured per-person plan in each category on annual billing, costs $11,569.20 up front for a year ($964.10 per month on average); with the median plans it is $1,408.60 per month. This is one example set, not a market average; the stack covers 7 of 8 categories; not measured with this billing: code hosting (developer tools). Prices as of ; Methodology · Source: software price records.
Team stack price
$140.86 per person per month
Sum of the median annual-billing price per person in each of the 7 measured categories, as of Oct 18, 2026. Calculated from our checks.
| Date | Team stack price | Plans |
|---|---|---|
| Oct 14, 2026 | $140.86/person/month | 28 |
| Oct 15, 2026 | $140.86/person/month | 28 |
| Oct 16, 2026 | $140.86/person/month | 28 |
| Oct 17, 2026 | $140.86/person/month | 28 |
Totals by team size, annual billing
| Stack | Cheapest plans, per month | Cheapest plans, per year | Median plans, per month | Median plans, per year |
|---|---|---|---|---|
| Startup, 5 people | $482.05 | $5,784.60 | $704.30 | $8,451.60 |
| Team, 10 people | $964.10 | $11,569.20 | $1,408.60 | $16,903.20 |
| Company, 25 people | $2,410.25 | $28,923.00 | $3,521.50 | $42,258.00 |
Covers 7 of 8 categories; not measured with this billing: code hosting (developer tools).
What makes up the total
| Category | Cheapest measured plan | Price per person | Minimum seats | Median of measured plans |
|---|---|---|---|---|
| Email and office workspace | Google Workspace Starter | $7.00/month | minimum seats not measured | $14.00/month (based on 5) |
| Team chat | Slack Pro | $7.25/month | minimum seats not measured | $11.13/month (based on 2) |
| Video calls | Zoom Workplace Pro (last confirmed Oct 17, 2026) | $14.16/month | minimum seats not measured | $16.25/month (based on 2) |
| Docs and notes | Obsidian Sync | $4.00/month | minimum seats not measured | $10.00/month (based on 3) |
| Project management | Trello Standard | $5.00/month | minimum seats not measured | $10.99/month (based on 11) |
| Design | Figma Organization | $55.00/month | minimum seats not measured | $72.50/month (based on 2) |
| Password manager | Bitwarden Teams | $4.00/month | minimum seats not measured | $6.00/month (based on 3) |
| Code hosting (developer tools) | Unknown¹ | — | — | — |
¹ No per-person plan in this category has a price recorded with this billing.
Totals by team size, monthly billing
Monthly billing was measured for fewer categories, so this total is not comparable with the annual one; for a like-for-like comparison see the annual-billing page.
| Stack | Cheapest plans, per month | Cheapest plans, per year | Median plans, per month | Median plans, per year |
|---|---|---|---|---|
| Startup, 5 people | $118.75 | $1,425.00 | $188.73 | $2,264.70 |
| Team, 10 people | $237.50 | $2,850.00 | $377.45 | $4,529.40 |
| Company, 25 people | $593.75 | $7,125.00 | $943.63 | $11,323.50 |
Covers 4 of 8 categories; not measured with this billing: email and office workspace, video calls, design, password manager. Switching the whole stack to annual billing
| Category | Cheapest measured plan | Price per person | Minimum seats | Median of measured plans |
|---|---|---|---|---|
| Team chat | Slack Pro | $8.75/month | minimum seats not measured | $8.75/month (based on 1) |
| Docs and notes | Obsidian Sync | $5.00/month | minimum seats not measured | $12.00/month (based on 3) |
| Project management | Trello Standard | $6.00/month | minimum seats not measured | $13.00/month (based on 6) |
| Code hosting (developer tools) | GitHub Team | $4.00/month | minimum seats not measured | $4.00/month (based on 1) |
| Email and office workspace | Unknown¹ | — | — | — |
| Video calls | Unknown¹ | — | — | — |
| Design | Unknown¹ | — | — | — |
| Password manager | Unknown¹ | — | — | — |
¹ No per-person plan in this category has a price recorded with this billing.
11 plans not included — why
| Name | Category | Reason |
|---|---|---|
| Evernote Advanced | Docs and notes | Not priced per person (per account). |
| Evernote Starter | Docs and notes | Not priced per person (per account). |
| Obsidian Publish | Docs and notes | Not priced per person (per site). |
| 1Password Families | Password manager | Price not recorded on Oct 18, 2026. |
| 1Password Families (first-year promo) | Password manager | Promotional price; the regular plan is used where measured. |
| 1Password Individual | Password manager | Price not recorded on Oct 18, 2026. |
| 1Password Individual (first-year promo) | Password manager | Promotional price; the regular plan is used where measured. |
| Bitwarden Families | Password manager | Not priced per person (up to 6 users). |
| Bitwarden Premium | Password manager | Not priced per person (one account). |
| Proton Pass Family | Password manager | Not priced per person (up to 6 users). |
| Proton Pass Plus | Password manager | Not priced per person (per account). |
How we calculate
Scenario: every person in the team has one seat in every tool of the stack. The stack has one tool per category: email and office workspace, team chat, video calls, docs and notes, project management, code hosting (developer tools), design, password manager. Team sizes are 5, 10 and 25 people.
Price per person is our latest successful check of the plan, in USD per month. For annual billing it is the annual price divided by 12 (or the per-month price the page states for annual billing). Only plans the page prices per user, seat or member are used; plans priced per account, per family, per site or per usage tier are listed under “not included”. Promotional first-period prices are left out.
Cheapest = the lowest measured price per person in the category. Median = the middle price of the measured plans in the category (the mean of the two middle prices for an even count); it is a price level, not a specific plan. Total per month = price per person × seats, summed over categories; per year = × 12. If the page states a seat minimum, the cheapest plan is billed for at least that many seats; where no minimum is stated we write “minimum seats not measured”.
Prices are the ones shown in the United States. A page priced in EUR or CHF is converted to USD using the dated ECB reference rate recorded with each measurement; the USD total can then change with exchange rates even when supplier prices stay the same. We do not add taxes; add-ons, usage fees and discounts are not included.
Team stack price = the sum of the category medians for annual billing, per person per month, recalculated from the latest checks; the dated table uses the same set of plans and only dates on which every plan had a successful check. The order of plans never depends on any commercial relationship.