Asana vs monday.com: Monthly and Annual Plan Prices
As of , the cheapest per-user plans with annual billing are Asana Starter at $10.99/month per user and monday.com Basic at $9.00/month, lower at monday.com. monday.com Basic is sold for at least 3 seats. Methodology · Source: software price records.
Prices as shown in the United States on .
| Asana Starter | monday.com Basic | |
|---|---|---|
| Billing | Annual billing | Annual billing |
| Monthly price | $10.99/month Observed | $9.00/month Observed |
| Priced | billed per user | billed per seat, 3 seats minimum |
- Monthly price: monday.com is $1.99/month lower (Asana is 22.1% higher).
All tracked plans Asana: 4 plans · monday.com: 3 plans
Asana
| Plan | Billing | Monthly price | Checked |
|---|---|---|---|
| Asana Advanced | Annual billing | $24.99/month per user Observed | |
| Asana Advanced | Monthly billing | $30.49/month per user Observed | |
| Asana Starter | Annual billing | $10.99/month per user Observed | |
| Asana Starter | Monthly billing | $13.49/month per user Observed |
monday.com
| Plan | Billing | Monthly price | Checked |
|---|---|---|---|
| monday.com Basic | Annual billing | $9.00/month per seat Observed | |
| monday.com Pro | Annual billing | $19.00/month per seat Observed | |
| monday.com Standard | Annual billing | $12.00/month per seat Observed |
What differs in our measurements
4 notes · no price changes since Oct 14, 2026
- Asana Advanced: annual billing $24.99/month vs monthly billing $30.49/month — 18% less per month.
- Asana Starter: annual billing $10.99/month vs monthly billing $13.49/month — 18.5% less per month.
- Asana: no price change recorded across 24 successful price checks since Oct 14, 2026.
- monday.com: no price change recorded across 18 successful price checks since Oct 14, 2026.
What each plan includes (the provider’s own words)
4 of 4 items stated by the providers
| Asana Starter | monday.com Basic | |
|---|---|---|
| Billing unit | per user “Per user, per month billed annually” | not recorded |
| Minimum seats | 2 “Between 2 and 5 total users” | not recorded |
| Seat steps | by 1 (2–5 users), by 5 (up to 30), by 10 (up to 100) “Between 2 and 5 total users: add seats in increments of 1 Up to 30 total users: add seats in increments of 5 Up to 100 total users: add seats in increments of 10” | not recorded |
| Included users | unlimited members, each a paid seat “All paid plans let you add unlimited members.” | not recorded |
Each cell is the provider’s own wording from its pricing page, read on Oct 18, 2026; what is not on that page is shown as not stated; a plan we have not read for this is shown as not recorded.
Pages
Asana vs ClickUp · ClickUp vs monday.com · Trello vs Asana · SaaS: lowest listed prices by our measurements, by category · Total cost over 1–5 years
We compare prices and billing terms; plan features are shown as each provider states them.