Web Hosting Price Comparison: First Term vs Renewal
We compare what 47 web hosting and VPS plans from 19 providers cost when you buy and when they renew, as each provider's own pricing page shows it, checked daily. Prices as shown in the United States on .
Caliper Press Hosting Renewal Premium Watch
190.3%
Median of (renewal / first-term price - 1) × 100 for shared/managed hosting plans with both prices published on the same date, in the page currency. based on 20 · range 33.4% – 1300% · . Methodology
Who is in this figure (20)
- DreamHost DreamPress 1 Managed WordPress
- DreamHost Shared Web Hosting Launch
- DreamHost WordPress Hosting Growth
- DreamHost WordPress Hosting Scale
- GreenGeeks Shared Hosting Lite
- GreenGeeks Shared Hosting Premium
- GreenGeeks Shared Hosting Pro
- Hostinger Cloud Startup
- Hostinger Premium Web Hosting
- Hostinger Unlimited Web Hosting
- InMotion Hosting Shared Launch
- InMotion Hosting Shared Power
- InMotion Hosting Shared Pro
- IONOS Web Hosting Essential
- IONOS Web Hosting Plus
- IONOS Web Hosting Starter
- IONOS Web Hosting Ultimate
- ScalaHosting Web Hosting Advanced
- ScalaHosting Web Hosting Mini
- ScalaHosting Web Hosting Start
Total cost over 1–5 years
Within 3 years, the median amount paid for the 18 shared hosting plans priced in USD with a known 3-year total is $272.97; the lowest is ChemiCloud Web Hosting Starter at $70.20. See totals for 1, 2, 3 and 5 years for every measured plan
No changes in the 7 days to Oct 18, 2026; 47 plans checked.
All hosting and VPS plans we check
Prices as shown in the United States on Oct 17–18, 2026. Rows checked on an earlier day show their date.
Shared hosting
| Name | Paid at purchase | Starting monthly price | First term | Renewal price | Paid within 3 years | Status |
|---|---|---|---|---|---|---|
| ChemiCloud Web Hosting Starter | $70.20 Calculated | $1.95/month | 36 months | Unknown¹ | $70.20 Calculated | Observed |
| DreamHost Shared Web Hosting Launch | Not stated² | $2.89/month | 12 months | $10.99/month | $298.44 Calculated | Observed |
| GreenGeeks Shared Hosting Lite | $35.40 Calculated | $2.95/month | 12 months | $13.95/month | $370.20 Calculated | Observed |
| GreenGeeks Shared Hosting Premium | $107.40 Calculated | $8.95/month | 12 months | $30.95/month | $850.20 Calculated | Observed |
| GreenGeeks Shared Hosting Pro | $59.40 Calculated | $4.95/month | 12 months | $18.95/month | $514.20 Calculated | Observed |
| Hostinger Premium Web Hosting | $143.52 Calculated | $2.99/month | 48 months | $10.99/month | $143.52 Calculated | Observed |
| Hostinger Unlimited Web Hosting | $191.52 Calculated | $3.99/month | 48 months | $16.99/month | $191.52 Calculated | Observed |
| InMotion Hosting Shared Launch | $179.64 Calculated | $4.99/month | 36 months | $13.99/month | $179.64 Calculated | Observed |
| InMotion Hosting Shared Power | $215.64 Calculated | $5.99/month | 36 months | $17.99/month | $215.64 Calculated | Observed |
| InMotion Hosting Shared Pro | $395.64 Calculated | $10.99/month | 36 months | $24.99/month | $395.64 Calculated | Observed |
¹ Not recorded yet · last check Oct 18, 2026.
² Billing for the first term is not stated on the page.
Managed WordPress hosting
3 plans · paid within 3 years from $167.52
| Name | Paid at purchase | Starting monthly price | First term | Renewal price | Paid within 3 years | Status |
|---|---|---|---|---|---|---|
| DreamHost DreamPress 1 Managed WordPress | Not stated¹ | $14.99/month | 12 months | $19.99/month | $659.64 Calculated | Observed |
| DreamHost WordPress Hosting Growth | $167.52 Calculated | $3.49/month | 48 months | $8.99/month | $167.52 Calculated | Observed |
| DreamHost WordPress Hosting Scale | $383.52 Calculated | $7.99/month | 48 months | $19.99/month | $383.52 Calculated | Observed |
¹ Billing for the first term is not stated on the page.
Cloud hosting
1 plan · paid within 3 years from $383.52
| Name | Paid at purchase | Starting monthly price | First term | Renewal price | Paid within 3 years | Status |
|---|---|---|---|---|---|---|
| Hostinger Cloud Startup | $383.52 Calculated | $7.99/month | 48 months | $25.99/month | $383.52 Calculated | Observed |
VPS
20 plans
| Name | Paid at purchase | Starting monthly price | First term | Renewal price | Paid within 3 years | Status |
|---|---|---|---|---|---|---|
| Akamai Cloud (Linode) Nanode 1 GB | Not stated¹ | $5.00/month | — | flat monthly price | $180.00 Calculated | Observed |
| Akamai Cloud (Linode) Shared 4 GB | Not stated¹ | $24.00/month | — | flat monthly price | $864.00 Calculated | Observed |
| Amazon Lightsail Linux 1 GB (IPv4) | Not stated¹ | $7.00/month | — | flat monthly price | $252.00 Calculated | Observed |
| Amazon Lightsail Linux 4 GB (IPv4) | Not stated¹ | $24.00/month | — | flat monthly price | $864.00 Calculated | Observed |
| Contabo Cloud VPS 4 (last confirmed Oct 17, 2026) | Not stated¹ | €5.50/month | 24 months | Unknown² | Unknown³ | Observed (17 Oct) |
| DigitalOcean Basic Droplet 1 GiB | $6.00 first month, then monthly | $6.00/month | — | flat monthly price | $216.00 Calculated | Observed |
| DigitalOcean Basic Droplet 4 GiB | $24.00 first month, then monthly | $24.00/month | — | flat monthly price | $864.00 Calculated | Observed |
| DreamHost VPS Stack 4 | $8.99 first month, then monthly | $8.99/month | 3 months | $15.99/month | $554.64 Calculated | Observed |
| Hostinger KVM 1 VPS | Unknown⁴ | $6.49/month | — | $11.99/month | Unknown⁴ | Observed |
| Hostinger KVM 2 VPS | Unknown⁴ | $8.99/month | — | $14.99/month | Unknown⁴ | Observed |
¹ Billing for the first term is not stated on the page.
² Not recorded yet · last check Oct 18, 2026.
³ Renewal price not recorded.
⁴ The length of the first term is not stated.
Show all 20 plans 10 more
| Name | Paid at purchase | Starting monthly price | First term | Renewal price | Paid within 3 years | Status |
|---|---|---|---|---|---|---|
| Hostwinds Unmanaged Linux VPS 1 GB | Not stated¹ | $4.99/month | — | flat monthly price | $179.64 Calculated | Observed |
| Hostwinds Unmanaged Linux VPS 4 GB | Not stated¹ | $18.99/month | — | flat monthly price | $683.64 Calculated | Observed |
| Kamatera Basic Cloud Server | $4.00 first month, then monthly | $4.00/month | — | flat monthly price | $144.00 Calculated | Observed |
| Kamatera Pro Cloud Server | $39.00 first month, then monthly | $39.00/month | — | flat monthly price | $1,404.00 Calculated | Observed |
| OVHcloud VPS-1 | Not stated¹ | $4.54/month | — | flat monthly price | $163.44 Calculated | Observed |
| OVHcloud VPS-2 | Not stated¹ | $8.50/month | — | flat monthly price | $306.00 Calculated | Observed |
| Scaleway DEV1-S | Not stated¹ | €6.55/month | — | flat monthly price | €235.80 Calculated | Observed |
| Scaleway PLAY2-NANO | Not stated¹ | €20.10/month | — | flat monthly price | €723.60 Calculated | Observed |
| UpCloud Starter 1 GB | €3.00 first month, then monthly | €3.00/month | — | flat monthly price | €108.00 Calculated | Observed |
| UpCloud Starter 4 GB | €12.00 first month, then monthly | €12.00/month | — | flat monthly price | €432.00 Calculated | Observed |
¹ Billing for the first term is not stated on the page.
Managed VPS
2 plans · paid within 3 years from $659.64
| Name | Paid at purchase | Starting monthly price | First term | Renewal price | Paid within 3 years | Status |
|---|---|---|---|---|---|---|
| InMotion Hosting VPS 4 vCPU | $335.76 Calculated | $13.99/month | 24 months | $26.99/month | $659.64 Calculated | Observed |
| ScalaHosting Managed Cloud VPS Build #1 | $359.40 Calculated | $29.95/month | 12 months | $54.95/month | $1,678.20 Calculated | Observed |
Where the provider page does not say how long a renewal is billed, Paid within 3 years counts the renewal month by month at today's renewal price.
Not recorded at the latest check on Oct 18, 2026: 3 plans
| Name | Status | Reason | Last attempt |
|---|---|---|---|
| GoDaddy Web Hosting Economy (entry cPanel plan) | Unknown | — | Oct 18, 2026 |
| Hetzner Cloud CPX22 | Unknown | — | Oct 18, 2026 |
| IONOS VPS M+ | Unknown | Price not shown on the page for this plan and term. | Oct 18, 2026 |
VPS Price Watch — 2 vCPU / 4 GB EUR €16.05/month · USD $24.00/month
Caliper Press VPS Price Watch — 2 vCPU / 4 GB, EUR
€16.05/month
Median ongoing monthly price of VPS plans with 2 vCPU and 4 GB RAM, in EUR only; currencies are never mixed. based on 2 · Oct 18, 2026.
Caliper Press VPS Price Watch — 2 vCPU / 4 GB, USD
$24.00/month
Median ongoing monthly price of VPS plans with 2 vCPU and 4 GB RAM, in USD only; currencies are never mixed. based on 8 · Oct 18, 2026.
How to cite this CC BY 4.0
Caliper Press, “Hosting Renewal Premium Watch”, based on 20 plans, as of Oct 18, 2026; methodology; licence CC BY 4.0.
Caliper Press, “VPS Price Watch — 2 vCPU / 4 GB, EUR”, based on 2 plans, as of Oct 18, 2026; methodology; licence CC BY 4.0.
Caliper Press, “VPS Price Watch — 2 vCPU / 4 GB, USD”, based on 8 plans, as of Oct 18, 2026; methodology; licence CC BY 4.0.