Who is hosting this website? Hosting checker
Enter a domain to see where its website is served from, with the evidence for each step.
What we check
addresses, network owner, hosting or CDN, DNS
We show the IP addresses, the network that owns them, and the hosting provider, cloud or CDN we recognise. If the site sits behind a CDN, we say so instead of guessing the origin. If the provider is one whose prices we measure, its plans are highlighted in the price table below.
- Addresses. The A (IPv4) and AAAA (IPv6) records of the domain, and any CNAME chain in between.
- Network owner. For each address, the network number (ASN), its prefix and registry, and the registered network name, from Team Cymru’s IP-to-ASN data.
- Hosting, cloud or CDN. We match the network number, the CNAME target and a few response headers against a list of known providers (every network number checked against its registry name).
- Behind a CDN? If the site is served through a CDN such as Cloudflare, Fastly or Akamai, the real origin host is hidden; we say so instead of guessing.
- Response headers. One HTTPS request to the home page, headers only, redirects not followed, 4-second limit.
- DNS hosting. The domain’s name servers (NS records) and, when we recognise them, who runs them.
Example result
bbc.co.uk is served through Fastly
Example: our check of bbc.co.uk on Sep 29, 2026.
bbc.co.uk is served through Fastly, a CDN. The origin host is hidden behind the CDN. DNS shows only the CDN’s servers, so the hosting of the site itself is not visible from outside.
Evidence: 151.101.64.81 and 151.101.128.81 (IPv4) and two IPv6 addresses, all AS54113 (FASTLY - Fastly, Inc., US); response header x-served-by: cache-….
Hosting prices we measure
42 plans
If the site you checked runs on a provider we track, its plans are highlighted here after the check. Otherwise these are the alternatives, sorted by the amount paid within 3 years, lowest first. A first term billed at once is paid at purchase; one billed monthly is paid month by month. Renewal is counted month by month at the renewal price, because the page does not say for how long a renewal is billed. Prices as shown in the United States on , in the currency of each price page, not converted; we do not add taxes or add-ons. The order never depends on any commercial relationship.
Shared hosting plans priced in USD
| Plan | Paid at purchase | Renewal | Paid within 3 years |
|---|---|---|---|
| ChemiCloud Web Hosting Starter | $70.20 for 36 months ($1.95/month on average) | Unknown¹ | $70.20 |
| ScalaHosting Web Hosting Mini | $106.20 for 36 months ($2.95/month on average) | $11.95/month | $106.20 |
| Hostinger Premium Web Hosting | $143.52 for 48 months ($2.99/month on average) | $10.99/month | $143.52 |
| InMotion Hosting Shared Launch | $179.64 for 36 months ($4.99/month on average) | $13.99/month | $179.64 |
| Hostinger Unlimited Web Hosting | $191.52 for 48 months ($3.99/month on average) | $16.99/month | $191.52 |
| ScalaHosting Web Hosting Start | $214.20 for 36 months ($5.95/month on average) | $14.95/month | $214.20 |
| InMotion Hosting Shared Power | $215.64 for 36 months ($5.99/month on average) | $17.99/month | $215.64 |
| IONOS Web Hosting Essential | $4.00 (first month; billed monthly, 12-month minimum term) | $8.00/month | $240.00 |
| InterServer Standard Web Hosting (last confirmed Oct 17, 2026) | $2.50 (first month; billed monthly) | $7.00/month | $247.50 |
| DreamHost Shared Web Hosting Launch | Not stated² ($2.89/month) | $10.99/month | $298.44 |
| IONOS Web Hosting Starter | $6.00 (first month; billed monthly, 12-month minimum term) | $10.00/month | $312.00 |
| IONOS Web Hosting Plus | $1.00 (first month; billed monthly, 12-month minimum term) | $14.00/month | $348.00 |
| ScalaHosting Web Hosting Advanced | $358.20 for 36 months ($9.95/month on average) | $19.95/month | $358.20 |
| GreenGeeks Shared Hosting Lite | $35.40 for 12 months ($2.95/month on average) | $13.95/month | $370.20 |
| InMotion Hosting Shared Pro | $395.64 for 36 months ($10.99/month on average) | $24.99/month | $395.64 |
| GreenGeeks Shared Hosting Pro | $59.40 for 12 months ($4.95/month on average) | $18.95/month | $514.20 |
| IONOS Web Hosting Ultimate | $10.00 (first month; billed monthly, 12-month minimum term) | $18.00/month | $552.00 |
| GreenGeeks Shared Hosting Premium | $107.40 for 12 months ($8.95/month on average) | $30.95/month | $850.20 |
¹ Renewal price not recorded.
² Billing not stated on the page.
VPS plans priced in USD
| Plan | Paid at purchase | Renewal | Paid within 3 years |
|---|---|---|---|
| Kamatera Basic Cloud Server | $4.00 (one month, flat price) | $4.00/month | $144.00 |
| OVHcloud VPS-1 | Not stated¹ ($4.54/month) | $4.54/month | $163.44 |
| Hostwinds Unmanaged Linux VPS 1 GB | Not stated¹ ($4.99/month) | $4.99/month | $179.64 |
| Akamai Cloud (Linode) Nanode 1 GB | Not stated¹ ($5.00/month) | $5.00/month | $180.00 |
| DigitalOcean Basic Droplet 1 GiB | $6.00 (one month, flat price) | $6.00/month | $216.00 |
| Amazon Lightsail Linux 1 GB (IPv4) | Not stated¹ ($7.00/month) | $7.00/month | $252.00 |
| OVHcloud VPS-2 | Not stated¹ ($8.50/month) | $8.50/month | $306.00 |
| DreamHost VPS Stack 4 | $8.99 (first month; billed monthly) | $15.99/month | $554.64 |
| Hostwinds Unmanaged Linux VPS 4 GB | Not stated¹ ($18.99/month) | $18.99/month | $683.64 |
| Akamai Cloud (Linode) Shared 4 GB | Not stated¹ ($24.00/month) | $24.00/month | $864.00 |
| Amazon Lightsail Linux 4 GB (IPv4) | Not stated¹ ($24.00/month) | $24.00/month | $864.00 |
| DigitalOcean Basic Droplet 4 GiB | $24.00 (one month, flat price) | $24.00/month | $864.00 |
| Kamatera Pro Cloud Server | $39.00 (one month, flat price) | $39.00/month | $1,404.00 |
¹ Billing not stated on the page.
VPS plans priced in EUR (5)
| Plan | Paid at purchase | Renewal | Paid within 3 years |
|---|---|---|---|
| UpCloud Starter 1 GB | €3.00 (one month, flat price) | €3.00/month | €108.00 |
| Scaleway DEV1-S | Not stated¹ (€6.55/month) | €6.55/month | €235.80 |
| UpCloud Starter 4 GB | €12.00 (one month, flat price) | €12.00/month | €432.00 |
| Scaleway PLAY2-NANO | Not stated¹ (€20.10/month) | €20.10/month | €723.60 |
| Contabo Cloud VPS 4 (last confirmed Oct 17, 2026) | Not stated¹ (€5.50/month) | Unknown² | Unknown³ |
¹ Billing not stated on the page.
² Renewal price not recorded.
³ Needs the renewal price, which is not recorded.
Managed WordPress plans priced in USD (3)
| Plan | Paid at purchase | Renewal | Paid within 3 years |
|---|---|---|---|
| DreamHost WordPress Hosting Growth | $167.52 for 48 months ($3.49/month on average) | $8.99/month | $167.52 |
| DreamHost WordPress Hosting Scale | $383.52 for 48 months ($7.99/month on average) | $19.99/month | $383.52 |
| DreamHost DreamPress 1 Managed WordPress | Not stated¹ ($14.99/month) | $19.99/month | $659.64 |
¹ Billing not stated on the page.
Managed VPS plans priced in USD (2)
| Plan | Paid at purchase | Renewal | Paid within 3 years |
|---|---|---|---|
| InMotion Hosting VPS 4 vCPU | $335.76 for 24 months ($13.99/month on average) | $26.99/month | $659.64 |
| ScalaHosting Managed Cloud VPS Build #1 | $359.40 for 12 months ($29.95/month on average) | $54.95/month | $1,678.20 |
Cloud hosting plans priced in USD (1)
| Plan | Paid at purchase | Renewal | Paid within 3 years |
|---|---|---|---|
| Hostinger Cloud Startup | $383.52 for 48 months ($7.99/month on average) | $25.99/month | $383.52 |
Limits
the provider is an inference; CDN origins stay hidden
- A provider name is an inference from network numbers, CNAME targets and headers, not a statement by the website. Resellers and managed platforms often run on someone else’s cloud.
- Behind a CDN the origin is hidden by design; finding it would need methods we do not use.
- We check at most two addresses of each type; the answer says how many more exist.
- Private and reserved addresses are not checked, and we never contact them.
Other free tools: What is my IP? Public IP and WebRTC check, SPF, DKIM and DMARC checker. All tools: Caliper Press tools.