Compare hosting totals: what each plan costs over 1–5 years
Hosting plans only, compared total against total. Within 3 years, the median amount paid for the 18 shared hosting plans priced in USD with a known 3-year total is $272.97; the lowest is ChemiCloud Web Hosting Starter at $70.20. Prices as shown in the United States on . Methodology · Source: hosting price records.
Need the domain and email too? Domain, hosting and email over 1, 3 and 5 years.
Shared hosting plans priced in USD
| Plan | Paid at purchase | On average per month | Renewal | Within 1 year | Within 2 years | Within 3 years | Within 5 years |
|---|---|---|---|---|---|---|---|
| ChemiCloud Web Hosting Starter | $70.20 (36 months) | $1.95/month | Unknown¹ | $70.20 | $70.20 | $70.20 | Unknown² |
| ScalaHosting Web Hosting Mini | $106.20 (36 months) | $2.95/month | $11.95/month | $106.20 | $106.20 | $106.20 | $393.00 |
| Hostinger Premium Web Hosting | $143.52 (48 months) | $2.99/month | $10.99/month | $143.52 | $143.52 | $143.52 | $275.40 |
| InMotion Hosting Shared Launch | $179.64 (36 months) | $4.99/month | $13.99/month | $179.64 | $179.64 | $179.64 | $515.40 |
| Hostinger Unlimited Web Hosting | $191.52 (48 months) | $3.99/month | $16.99/month | $191.52 | $191.52 | $191.52 | $395.40 |
| ScalaHosting Web Hosting Start | $214.20 (36 months) | $5.95/month | $14.95/month | $214.20 | $214.20 | $214.20 | $573.00 |
| InMotion Hosting Shared Power | $215.64 (36 months) | $5.99/month | $17.99/month | $215.64 | $215.64 | $215.64 | $647.40 |
| IONOS Web Hosting Essential | $4.00 (first month; billed monthly, 12-month minimum term) | $4.00/month | $8.00/month | $48.00 | $144.00 | $240.00 | $432.00 |
| InterServer Standard Web Hosting (last confirmed Oct 17, 2026) | $2.50 (first month; billed monthly) | $2.50/month | $7.00/month | $79.50 | $163.50 | $247.50 | $415.50 |
| DreamHost Shared Web Hosting Launch | Not stated³ | $2.89/month | $10.99/month | $34.68 | $166.56 | $298.44 | $562.20 |
¹ Renewal price not recorded.
² Needs the renewal price, which is not recorded.
³ Billing not stated on the page.
VPS plans priced in USD
13 plans · lowest within 3 years: $144.00 (Kamatera Basic Cloud Server)
| Plan | Paid at purchase | On average per month | Renewal | Within 1 year | Within 2 years | Within 3 years | Within 5 years |
|---|---|---|---|---|---|---|---|
| Kamatera Basic Cloud Server | $4.00 (1 month) | $4.00/month (flat price) | $4.00/month | $48.00 | $96.00 | $144.00 | $240.00 |
| OVHcloud VPS-1 | Not stated¹ | $4.54/month | $4.54/month | $54.48 | $108.96 | $163.44 | $272.40 |
| Hostwinds Unmanaged Linux VPS 1 GB | Not stated¹ | $4.99/month | $4.99/month | $59.88 | $119.76 | $179.64 | $299.40 |
| Akamai Cloud (Linode) Nanode 1 GB | Not stated¹ | $5.00/month | $5.00/month | $60.00 | $120.00 | $180.00 | $300.00 |
| DigitalOcean Basic Droplet 1 GiB | $6.00 (1 month) | $6.00/month (flat price) | $6.00/month | $72.00 | $144.00 | $216.00 | $360.00 |
| Amazon Lightsail Linux 1 GB (IPv4) | Not stated¹ | $7.00/month | $7.00/month | $84.00 | $168.00 | $252.00 | $420.00 |
| OVHcloud VPS-2 | Not stated¹ | $8.50/month | $8.50/month | $102.00 | $204.00 | $306.00 | $510.00 |
| DreamHost VPS Stack 4 | $8.99 (first month; billed monthly) | $8.99/month | $15.99/month | $170.88 | $362.76 | $554.64 | $938.40 |
| Hostwinds Unmanaged Linux VPS 4 GB | Not stated¹ | $18.99/month | $18.99/month | $227.88 | $455.76 | $683.64 | $1,139.40 |
| Akamai Cloud (Linode) Shared 4 GB | Not stated¹ | $24.00/month | $24.00/month | $288.00 | $576.00 | $864.00 | $1,440.00 |
¹ Billing not stated on the page.
Show all 13 plans 3 more
| Plan | Paid at purchase | On average per month | Renewal | Within 1 year | Within 2 years | Within 3 years | Within 5 years |
|---|---|---|---|---|---|---|---|
| Amazon Lightsail Linux 4 GB (IPv4) | Not stated¹ | $24.00/month | $24.00/month | $288.00 | $576.00 | $864.00 | $1,440.00 |
| DigitalOcean Basic Droplet 4 GiB | $24.00 (1 month) | $24.00/month (flat price) | $24.00/month | $288.00 | $576.00 | $864.00 | $1,440.00 |
| Kamatera Pro Cloud Server | $39.00 (1 month) | $39.00/month (flat price) | $39.00/month | $468.00 | $936.00 | $1,404.00 | $2,340.00 |
¹ Billing not stated on the page.
VPS plans priced in EUR
5 plans · lowest within 3 years: €108.00 (UpCloud Starter 1 GB)
| Plan | Paid at purchase | On average per month | Renewal | Within 1 year | Within 2 years | Within 3 years | Within 5 years |
|---|---|---|---|---|---|---|---|
| UpCloud Starter 1 GB | €3.00 (1 month) | €3.00/month (flat price) | €3.00/month | €36.00 | €72.00 | €108.00 | €180.00 |
| Scaleway DEV1-S | Not stated¹ | €6.55/month | €6.55/month | €78.60 | €157.20 | €235.80 | €393.00 |
| UpCloud Starter 4 GB | €12.00 (1 month) | €12.00/month (flat price) | €12.00/month | €144.00 | €288.00 | €432.00 | €720.00 |
| Scaleway PLAY2-NANO | Not stated¹ | €20.10/month | €20.10/month | €241.20 | €482.40 | €723.60 | €1,206.00 |
| Contabo Cloud VPS 4 (last confirmed Oct 17, 2026) | Not stated¹ | €5.50/month | Unknown² | Unknown³ | €132.00 | Unknown³ | Unknown³ |
¹ Billing not stated on the page.
² Renewal price not recorded.
³ Needs the renewal price, which is not recorded.
Managed WordPress plans priced in USD
3 plans · lowest within 3 years: $167.52 (DreamHost WordPress Hosting Growth)
| Plan | Paid at purchase | On average per month | Renewal | Within 1 year | Within 2 years | Within 3 years | Within 5 years |
|---|---|---|---|---|---|---|---|
| DreamHost WordPress Hosting Growth | $167.52 (48 months) | $3.49/month | $8.99/month | $167.52 | $167.52 | $167.52 | $275.40 |
| DreamHost WordPress Hosting Scale | $383.52 (48 months) | $7.99/month | $19.99/month | $383.52 | $383.52 | $383.52 | $623.40 |
| DreamHost DreamPress 1 Managed WordPress | Not stated¹ | $14.99/month | $19.99/month | $179.88 | $419.76 | $659.64 | $1,139.40 |
¹ Billing not stated on the page.
Managed VPS plans priced in USD
2 plans · lowest within 3 years: $659.64 (InMotion Hosting VPS 4 vCPU)
| Plan | Paid at purchase | On average per month | Renewal | Within 1 year | Within 2 years | Within 3 years | Within 5 years |
|---|---|---|---|---|---|---|---|
| InMotion Hosting VPS 4 vCPU | $335.76 (24 months) | $13.99/month | $26.99/month | $335.76 | $335.76 | $659.64 | $1,307.40 |
| ScalaHosting Managed Cloud VPS Build #1 | $359.40 (12 months) | $29.95/month | $54.95/month | $359.40 | $1,018.80 | $1,678.20 | $2,997.00 |
Cloud hosting plans priced in USD
1 plan · lowest within 3 years: $383.52 (Hostinger Cloud Startup)
| Plan | Paid at purchase | On average per month | Renewal | Within 1 year | Within 2 years | Within 3 years | Within 5 years |
|---|---|---|---|---|---|---|---|
| Hostinger Cloud Startup | $383.52 (48 months) | $7.99/month | $25.99/month | $383.52 | $383.52 | $383.52 | $695.40 |
5 plans not included — why
| Name | Reason |
|---|---|
| GoDaddy Web Hosting Economy (entry cPanel plan) | Price not recorded on Oct 18, 2026. |
| Hetzner Cloud CPX22 | Price not recorded on Oct 18, 2026. |
| Hostinger KVM 1 VPS | The page does not state how long the first term lasts. |
| Hostinger KVM 2 VPS | The page does not state how long the first term lasts. |
| IONOS VPS M+ | Price not recorded on Oct 18, 2026. |
How we calculate payments, not months · no taxes or add-ons
Numbers are calculated from our own dated price checks; each row links to the plan page with its history and source quote. Prices are in the currency shown on the source page, so tables are split by currency. Totals after the first term count renewal month by month at the renewal price; this is our assumption, because the pages do not say for how long a renewal is billed.
We count payments, not months. A plan sold for a first term of 12, 36 or 48 months is billed in full at purchase: first-term monthly price × the months of the term (for example 2.99 × 48 = 143.52). All of it is due on day one, even when the term runs past the period in the table. The source page does not say for how long a renewal is billed. We therefore count renewal month by month at the published renewal price from the month after the first term ends; this is our assumption. “Paid within N years” is the sum of the payments that fall inside those years. A plan with one flat monthly price is paid every month. How the first term is billed is taken as shown on the provider page: billed at once for the term, billed monthly with a minimum term (the first payment is one month at the first-term price, then one each month), or billed monthly with no minimum term. Where the page does not say, no amount due at purchase is shown and amounts over a period are counted at the monthly prices.
Prices are the ones shown on the source page at our latest check, in the currency of that page, without currency conversion. We do not add taxes, setup fees, add-ons or coupons.
Money is calculated with exact decimals and rounded to cents only for display. The median is the middle value of the rows in one table (the mean of the two middle values for an even count).
A plan is listed when at least one of these totals can be calculated: a first term paid at purchase counts in full within its own term even when the renewal price is not recorded, and a total that needs that renewal price is shown as Unknown. Rows are sorted by the amount paid within 3 years; plans without a 3-year total come last. The order never depends on any commercial relationship.
How to cite this
Caliper Press, “Web hosting and VPS: total cost over 1, 2, 3 and 5 years”, median paid within 3 years $272.97, based on 18 plans, as of Oct 18, 2026; methodology; licence CC BY 4.0.