Hosting and VPS: lowest monthly prices and 3-year cost by our measurements
As of , the lowest prices we rank: in shared hosting, ChemiCloud Web Hosting Starter at $1.95/month for the first term ($70.20 within 3 years); in VPS, Kamatera Basic Cloud Server (1 vCPU, 1 GB RAM) at $4.00/month ($144.00 within 3 years). We rank 31 plans from 14 providers in 2 groups; 16 more plans are listed below with the reason. Methodology · Source: hosting price records.
Prices as shown in the United States on .
Lowest in each group
| Group | Lowest | Starting monthly price | Paid within 3 years |
|---|---|---|---|
| Shared hosting | ChemiCloud Web Hosting Starter | $1.95/month | $70.20 |
| VPS | Kamatera Basic Cloud Server | $4.00/month | $144.00 |
Shared hosting
18 plans from 8 providers, ordered by paid within 3 years, lowest first.
| Rank | Plan | Paid at purchase | Starting monthly price | First term | Renewal price | Paid within 3 years | Checked |
|---|---|---|---|---|---|---|---|
| 1 | ChemiCloud Web Hosting Starter | $70.20 Calculated 1.95×36, covers 36 months | $1.95/month Observed | 36 months | Unknown¹ | $70.20 Calculated $70.20 at purchase (1.95×36, covers 36 months) | |
| 2 | ScalaHosting Web Hosting Mini | $106.20 Calculated 2.95×36, covers 36 months | $2.95/month Observed | 36 months | $11.95/month Observed | $106.20 Calculated $106.20 at purchase (2.95×36, covers 36 months) | |
| 3 | Hostinger Premium Web Hosting | $143.52 Calculated 2.99×48, covers 48 months | $2.99/month Observed | 48 months | $10.99/month Observed | $143.52 Calculated $143.52 at purchase (2.99×48, covers 48 months) | |
| 4 | InMotion Hosting Shared Launch | $179.64 Calculated 4.99×36, covers 36 months | $4.99/month Observed | 36 months | $13.99/month Observed | $179.64 Calculated $179.64 at purchase (4.99×36, covers 36 months) | |
| 5 | Hostinger Unlimited Web Hosting | $191.52 Calculated 3.99×48, covers 48 months | $3.99/month Observed | 48 months | $16.99/month Observed | $191.52 Calculated $191.52 at purchase (3.99×48, covers 48 months) | |
| 6 | ScalaHosting Web Hosting Start | $214.20 Calculated 5.95×36, covers 36 months | $5.95/month Observed | 36 months | $14.95/month Observed | $214.20 Calculated $214.20 at purchase (5.95×36, covers 36 months) | |
| 7 | InMotion Hosting Shared Power | $215.64 Calculated 5.99×36, covers 36 months | $5.99/month Observed | 36 months | $17.99/month Observed | $215.64 Calculated $215.64 at purchase (5.99×36, covers 36 months) | |
| 8 | IONOS Web Hosting Essential | $4.00 Calculated first month; billed monthly, 12-month minimum term | $4.00/month Observed | 12 months | $8.00/month Observed | $240.00 Calculated $4.00 at purchase + 11 more monthly payments × $4.00 at the first-term price + 24 monthly renewal payments × $8.00 | |
| 9 | InterServer Standard Web Hosting (last confirmed Oct 17, 2026) | $2.50 Calculated first month; billed monthly | $2.50/month Observed | 1 month | $7.00/month Observed | $247.50 Calculated $2.50 at purchase + 35 monthly renewal payments × $7.00 | |
| 10 | DreamHost Shared Web Hosting Launch | Not stated² | $2.89/month Observed | 12 months | $10.99/month Observed | $298.44 Calculated 12 months × $2.89 + 24 monthly payments × $10.99 (billing schedule not stated on the provider page) |
¹ Not recorded yet · last check Oct 18, 2026.
² Billing for the first term is not stated on the page.
VPS
13 plans · lowest: Kamatera Basic Cloud Server at $4.00/month, $144.00 within 3 years
13 plans from 7 providers, ordered by paid within 3 years, lowest first.
| Rank | Plan | Paid at purchase | Starting monthly price | First term | Renewal price | Paid within 3 years | Checked |
|---|---|---|---|---|---|---|---|
| 1 | Kamatera Basic Cloud Server 1 vCPU, 1 GB RAM | $4.00 Calculated first month; billed monthly | $4.00/month Observed | — | flat monthly price | $144.00 Calculated 36 monthly payments × $4.00 | |
| 2 | OVHcloud VPS-1 2 vCPU, 4 GB RAM | Not stated¹ | $4.54/month Observed | — | flat monthly price | $163.44 Calculated 36 monthly payments × $4.54 (billing schedule not stated on the provider page) | |
| 3 | Hostwinds Unmanaged Linux VPS 1 GB 1 vCPU, 1 GB RAM | Not stated¹ | $4.99/month Observed | — | flat monthly price | $179.64 Calculated 36 monthly payments × $4.99 (billing schedule not stated on the provider page) | |
| 4 | Akamai Cloud (Linode) Nanode 1 GB 1 vCPU, 1 GB RAM | Not stated¹ | $5.00/month Observed | — | flat monthly price | $180.00 Calculated 36 monthly payments × $5.00 (billing schedule not stated on the provider page) | |
| 5 | DigitalOcean Basic Droplet 1 GiB 1 vCPU, 1 GB RAM | $6.00 Calculated first month; billed monthly | $6.00/month Observed | — | flat monthly price | $216.00 Calculated 36 monthly payments × $6.00 | |
| 6 | Amazon Lightsail Linux 1 GB (IPv4) 2 vCPU, 1 GB RAM | Not stated¹ | $7.00/month Observed | — | flat monthly price | $252.00 Calculated 36 monthly payments × $7.00 (billing schedule not stated on the provider page) | |
| 7 | OVHcloud VPS-2 4 vCPU, 8 GB RAM | Not stated¹ | $8.50/month Observed | — | flat monthly price | $306.00 Calculated 36 monthly payments × $8.50 (billing schedule not stated on the provider page) | |
| 8 | DreamHost VPS Stack 4 | $8.99 Calculated first month; billed monthly | $8.99/month Observed | 3 months | $15.99/month Observed | $554.64 Calculated $8.99 at purchase + 2 more monthly payments × $8.99 at the first-term price + 33 monthly renewal payments × $15.99 | |
| 9 | Hostwinds Unmanaged Linux VPS 4 GB 2 vCPU, 4 GB RAM | Not stated¹ | $18.99/month Observed | — | flat monthly price | $683.64 Calculated 36 monthly payments × $18.99 (billing schedule not stated on the provider page) | |
| 10 | Akamai Cloud (Linode) Shared 4 GB 2 vCPU, 4 GB RAM | Not stated¹ | $24.00/month Observed | — | flat monthly price | $864.00 Calculated 36 monthly payments × $24.00 (billing schedule not stated on the provider page) |
¹ Billing for the first term is not stated on the page.
Show all 13 plans 3 more
| Rank | Plan | Paid at purchase | Starting monthly price | First term | Renewal price | Paid within 3 years | Checked |
|---|---|---|---|---|---|---|---|
| 11 | Amazon Lightsail Linux 4 GB (IPv4) 2 vCPU, 4 GB RAM | Not stated¹ | $24.00/month Observed | — | flat monthly price | $864.00 Calculated 36 monthly payments × $24.00 (billing schedule not stated on the provider page) | |
| 12 | DigitalOcean Basic Droplet 4 GiB 2 vCPU, 4 GB RAM | $24.00 Calculated first month; billed monthly | $24.00/month Observed | — | flat monthly price | $864.00 Calculated 36 monthly payments × $24.00 | |
| 13 | Kamatera Pro Cloud Server 2 vCPU, 4 GB RAM | $39.00 Calculated first month; billed monthly | $39.00/month Observed | — | flat monthly price | $1,404.00 Calculated 36 monthly payments × $39.00 |
¹ Billing for the first term is not stated on the page.
Other plans we track 16 plans, each with the reason
| Plan | Category | Reason |
|---|---|---|
| Hostinger Cloud Startup | cloud hosting | only 1 plan from 1 provider; we rank a group from 5 plans of 3 providers |
| InMotion Hosting VPS 4 vCPU | managed VPS | only 2 plans from 2 providers; we rank a group from 5 plans of 3 providers |
| ScalaHosting Managed Cloud VPS Build #1 | managed VPS | only 2 plans from 2 providers; we rank a group from 5 plans of 3 providers |
| DreamHost DreamPress 1 Managed WordPress | managed WordPress hosting | only 3 plans from 1 provider; we rank a group from 5 plans of 3 providers |
| DreamHost WordPress Hosting Growth | managed WordPress hosting | only 3 plans from 1 provider; we rank a group from 5 plans of 3 providers |
| DreamHost WordPress Hosting Scale | managed WordPress hosting | only 3 plans from 1 provider; we rank a group from 5 plans of 3 providers |
| GoDaddy Web Hosting Economy (entry cPanel plan) | shared hosting | First-term price not recorded |
| Contabo Cloud VPS 4 (last confirmed Oct 17, 2026) | VPS | Renewal price not recorded |
| Hetzner Cloud CPX22 | VPS | Monthly price not recorded |
| Hostinger KVM 1 VPS | VPS | The length of the first term is not stated |
| Hostinger KVM 2 VPS | VPS | The length of the first term is not stated |
| IONOS VPS M+ | VPS | Price not shown on the page for this plan and term. |
| Scaleway DEV1-S | VPS | only 4 plans from 2 providers; we rank a group from 5 plans of 3 providers |
| Scaleway PLAY2-NANO | VPS | only 4 plans from 2 providers; we rank a group from 5 plans of 3 providers |
| UpCloud Starter 1 GB | VPS | only 4 plans from 2 providers; we rank a group from 5 plans of 3 providers |
| UpCloud Starter 4 GB | VPS | only 4 plans from 2 providers; we rank a group from 5 plans of 3 providers |
How we rank and calculate at least 5 plans from 3 providers per group
How the amounts are calculated: we count payments, not months. “Paid at purchase” is the whole first term billed on day one (first-term monthly price × months of the term, e.g. 2.99 × 48 = 143.52), even when the term is longer than 3 years; for a plan the provider page says is billed monthly, it is the first month, and where the page does not say how the term is billed, no amount is shown. “Paid within 3 years” adds the payments due in the first 36 months; renewal is counted month by month at the measured renewal price, because the page does not say for how long a renewal is billed (our assumption). A flat monthly price is paid every month. We do not add taxes, setup fees, domain or add-on prices. Prices are taken as measured today.
We rank a group only when it has at least 5 plans from 3 providers in one currency; a plan with monthly and annual billing counts once.
We compare prices and billing terms; plan features are shown as each provider states them.