Is a long first term worth it? Hosting and VPN plans by how long you stay
Across 29 plans with an introductory first term that we measured (24 hosting, 5 VPN), a person who leaves after 1 year pays an average monthly cost of a median 2.3× the advertised first-term monthly price. This happens because a first term billed at once is paid in full at sign-up. After 2 years the median is 1.5×, after 3 years 1.3× and after 5 years 1.7×. Prices as shown in the United States on , in the currency of each page. Methodology · Source: hosting prices · VPN prices.
Assumptions
stay 1, 2, 3 or 5 years, then leave; no refunds
- You stay on the plan for 1, 2, 3 or 5 years and then leave.
- The first term is bought at the measured length and paid as the provider page states: in full at sign-up, or month by month where the plan is billed monthly; money-back periods and refunds are not used.
- VPN renewal is paid for whole renewal terms at the renewal price shown on the page; hosting renewal is counted month by month, because the pages we check do not state the renewal term.
- Average monthly cost = the amount paid by the time you leave ÷ the months you used.
By length of the first term
Median ratio of the average monthly cost to the advertised first-term monthly price.
| First term | Plans | Stay 1 year | Stay 2 years | Stay 3 years | Stay 5 years |
|---|---|---|---|---|---|
| 1 month | 1 | 2.7× | 2.7× | 2.8× | 2.8× |
| 3 months | 1 | 1.6× | 1.7× | 1.7× | 1.7× |
| 12 months | 10 | 1.0× | 1.9× | 2.2× | 2.4× |
| 24 months | 2 | 2.0× | 1.0× | 1.3× | 1.6× |
| 26 months | 1 | 2.2× | 1.1× | 1.4× | 1.7× |
| 27 months | 1 | 2.3× | 1.1× | 1.4× | 1.6× |
| 28 months | 1 | 2.3× | 1.2× | 1.7× | 2.1× |
| 36 months | 6 | 3.0× | 1.5× | 1.0× | 1.7× |
| 39 months | 1 | 3.3× | 1.6× | 1.1× | 1.3× |
| 48 months | 5 | 4.0× | 2.0× | 1.3× | 1.5× |
What the numbers show
10 first-term lengths, one line each
- First term of 1 month (1 plan): every stay we model covers the whole first term; staying 5 years, the average monthly cost is a median 2.8× the advertised price, pulled up by renewals.
- First term of 3 months (1 plan): every stay we model covers the whole first term; staying 5 years, the average monthly cost is a median 1.7× the advertised price, pulled up by renewals.
- First term of 12 months (10 plans): every stay we model covers the whole first term; staying 5 years, the average monthly cost is a median 2.4× the advertised price, pulled up by renewals.
- First term of 24 months (2 plans): leaving after 1 year, the average monthly cost is a median 2.0× the advertised price; the months of the first term that are not used are still paid.
- First term of 26 months (1 plan): leaving after 1 year, the average monthly cost is a median 2.2× the advertised price; the months of the first term that are not used are still paid.
- First term of 27 months (1 plan): leaving after 1 year, the average monthly cost is a median 2.3× the advertised price; the months of the first term that are not used are still paid.
- First term of 28 months (1 plan): leaving after 1 year, the average monthly cost is a median 2.3× the advertised price; the months of the first term that are not used are still paid.
- First term of 36 months (6 plans): leaving after 1 year, the average monthly cost is a median 3.0× the advertised price; the months of the first term that are not used are still paid.
- First term of 39 months (1 plan): leaving after 1 year, the average monthly cost is a median 3.3× the advertised price; the months of the first term that are not used are still paid.
- First term of 48 months (5 plans): leaving after 1 year, the average monthly cost is a median 4.0× the advertised price; the months of the first term that are not used are still paid.
A ratio of 1.0× means the average monthly cost equals the advertised monthly price. In our data each plan is measured at one first-term length, so the comparison is between plans with different terms, not between terms of the same plan.
Every plan: average monthly cost by how long you stay
| Plan | Section | First term | Renewal | 1 year | 2 years | 3 years | 5 years |
|---|---|---|---|---|---|---|---|
| InterServer Standard Web Hosting (last confirmed Oct 17, 2026) | Web hosting | $2.50 at purchase, then monthly for 1 month (billed monthly) | $7.00/month | $6.63 2.7× | $6.81 2.7× | $6.88 2.8× | $6.93 2.8× |
| DreamHost VPS Stack 4 | Web hosting | $8.99 at purchase, then monthly for 3 months (billed monthly) | $15.99/month | $14.24 1.6× | $15.12 1.7× | $15.41 1.7× | $15.64 1.7× |
| DreamHost DreamPress 1 Managed WordPress | Web hosting | $14.99/month for 12 months (billing not stated on the page) | $19.99/month | $14.99 1.0× | $17.49 1.2× | $18.32 1.2× | $18.99 1.3× |
| DreamHost Shared Web Hosting Launch | Web hosting | $2.89/month for 12 months (billing not stated on the page) | $10.99/month | $2.89 1.0× | $6.94 2.4× | $8.29 2.9× | $9.37 3.2× |
| GreenGeeks Shared Hosting Lite | Web hosting | $35.40 at purchase for 12 months ($2.95/month on average) | $13.95/month | $2.95 1.0× | $8.45 2.9× | $10.28 3.5× | $11.75 4.0× |
| GreenGeeks Shared Hosting Premium | Web hosting | $107.40 at purchase for 12 months ($8.95/month on average) | $30.95/month | $8.95 1.0× | $19.95 2.2× | $23.62 2.6× | $26.55 3.0× |
| GreenGeeks Shared Hosting Pro | Web hosting | $59.40 at purchase for 12 months ($4.95/month on average) | $18.95/month | $4.95 1.0× | $11.95 2.4× | $14.28 2.9× | $16.15 3.3× |
| IONOS Web Hosting Essential | Web hosting | $4.00 at purchase, then monthly for 12 months (billed monthly, 12-month minimum term) | $8.00/month | $4.00 1.0× | $6.00 1.5× | $6.67 1.7× | $7.20 1.8× |
| IONOS Web Hosting Plus | Web hosting | $1.00 at purchase, then monthly for 12 months (billed monthly, 12-month minimum term) | $14.00/month | $1.00 1.0× | $7.50 7.5× | $9.67 9.7× | $11.40 11.4× |
| IONOS Web Hosting Starter | Web hosting | $6.00 at purchase, then monthly for 12 months (billed monthly, 12-month minimum term) | $10.00/month | $6.00 1.0× | $8.00 1.3× | $8.67 1.4× | $9.20 1.5× |
Show all 29 plans 19 more
| Plan | Section | First term | Renewal | 1 year | 2 years | 3 years | 5 years |
|---|---|---|---|---|---|---|---|
| IONOS Web Hosting Ultimate | Web hosting | $10.00 at purchase, then monthly for 12 months (billed monthly, 12-month minimum term) | $18.00/month | $10.00 1.0× | $14.00 1.4× | $15.33 1.5× | $16.40 1.6× |
| ScalaHosting Managed Cloud VPS Build #1 | Web hosting | $359.40 at purchase for 12 months ($29.95/month on average) | $54.95/month | $29.95 1.0× | $42.45 1.4× | $46.62 1.6× | $49.95 1.7× |
| InMotion Hosting VPS 4 vCPU | Web hosting | $335.76 at purchase for 24 months ($13.99/month on average) | $26.99/month | $27.98 2.0× | $13.99 1.0× | $18.32 1.3× | $21.79 1.6× |
| Proton VPN | VPN | $83.76 at purchase for 24 months ($3.49/month on average) | $83.88 per 12 months ($6.99/month) | $6.98 2.0× | $3.49 1.0× | $4.66 1.3× | $5.59 1.6× |
| CyberGhost VPN | VPN | $56.94 at purchase for 26 months ($2.19/month on average) | $56.94 per 12 months ($4.75/month) | $4.75 2.2× | $2.37 1.1× | $3.16 1.4× | $3.80 1.7× |
| PureVPN | VPN | $58.20 at purchase for 27 months ($2.16/month on average) | $47.95 per 12 months ($4.00/month) | $4.85 2.3× | $2.43 1.1× | $2.95 1.4× | $3.37 1.6× |
| ExpressVPN | VPN | $83.72 at purchase for 28 months ($2.99/month on average) | $99.95 per 12 months ($8.33/month) | $6.98 2.3× | $3.49 1.2× | $5.10 1.7× | $6.39 2.1× |
| InMotion Hosting Shared Launch | Web hosting | $179.64 at purchase for 36 months ($4.99/month on average) | $13.99/month | $14.97 3.0× | $7.49 1.5× | $4.99 1.0× | $8.59 1.7× |
| InMotion Hosting Shared Power | Web hosting | $215.64 at purchase for 36 months ($5.99/month on average) | $17.99/month | $17.97 3.0× | $8.99 1.5× | $5.99 1.0× | $10.79 1.8× |
| InMotion Hosting Shared Pro | Web hosting | $395.64 at purchase for 36 months ($10.99/month on average) | $24.99/month | $32.97 3.0× | $16.49 1.5× | $10.99 1.0× | $16.59 1.5× |
| ScalaHosting Web Hosting Advanced | Web hosting | $358.20 at purchase for 36 months ($9.95/month on average) | $19.95/month | $29.85 3.0× | $14.93 1.5× | $9.95 1.0× | $13.95 1.4× |
| ScalaHosting Web Hosting Mini | Web hosting | $106.20 at purchase for 36 months ($2.95/month on average) | $11.95/month | $8.85 3.0× | $4.43 1.5× | $2.95 1.0× | $6.55 2.2× |
| ScalaHosting Web Hosting Start | Web hosting | $214.20 at purchase for 36 months ($5.95/month on average) | $14.95/month | $17.85 3.0× | $8.93 1.5× | $5.95 1.0× | $9.55 1.6× |
| Private Internet Access | VPN | $79.17 at purchase for 39 months ($2.03/month on average) | $79.00 per 36 months ($2.19/month) | $6.60 3.3× | $3.30 1.6× | $2.20 1.1× | $2.64 1.3× |
| DreamHost WordPress Hosting Growth | Web hosting | $167.52 at purchase for 48 months ($3.49/month on average) | $8.99/month | $13.96 4.0× | $6.98 2.0× | $4.65 1.3× | $4.59 1.3× |
| DreamHost WordPress Hosting Scale | Web hosting | $383.52 at purchase for 48 months ($7.99/month on average) | $19.99/month | $31.96 4.0× | $15.98 2.0× | $10.65 1.3× | $10.39 1.3× |
| Hostinger Cloud Startup | Web hosting | $383.52 at purchase for 48 months ($7.99/month on average) | $25.99/month | $31.96 4.0× | $15.98 2.0× | $10.65 1.3× | $11.59 1.5× |
| Hostinger Premium Web Hosting | Web hosting | $143.52 at purchase for 48 months ($2.99/month on average) | $10.99/month | $11.96 4.0× | $5.98 2.0× | $3.99 1.3× | $4.59 1.5× |
| Hostinger Unlimited Web Hosting | Web hosting | $191.52 at purchase for 48 months ($3.99/month on average) | $16.99/month | $15.96 4.0× | $7.98 2.0× | $5.32 1.3× | $6.59 1.7× |
How we calculate paid by the time you leave ÷ months used
Paid by the time you leave after M months = the first-term amount if M is within the first term, otherwise the first-term amount + renewals. The first-term amount is the monthly price × the months of the first term, or the amount billed for the term (for a plan billed monthly, the monthly payments made by then). VPN renewals are whole renewal terms at the amount shown on the page (a partly used term is paid in full). Hosting renewals are the renewal monthly price × the months after the first term. Average monthly cost = paid ÷ M. Ratio = average monthly cost ÷ the first-term monthly price.
Included are hosting and VPN plans whose first-term monthly price is lower than the renewal monthly price, with both prices and the first-term length measured at the last check. Plans with one price for every term are not included: their average monthly cost does not depend on how long you keep the plan.
Prices are in the currency of each source page, without conversion; the ratio does not depend on currency. We do not add taxes, add-ons or coupons, and refunds are not counted. The order is by first-term length and name.
See also: Hosting totals by plan · VPN totals by plan · Website cost: domain + hosting + email