VPS price per vCPU, per GB of RAM and per GB of disk
Across 17 VPS plans priced in USD, the median ongoing monthly price is $7.495 per vCPU, $4.99 per GB of RAM, $0.213 per GB of disk (separately: EUR: 4 plans). As of , list prices as shown in the United States. Currencies are not mixed. Methodology · Source: hosting price records.
Plans priced in USD (17 plans)
- Median per vCPU$7.495per month, based on 17
- Median per GB of RAM$4.99per month, based on 17
- Median per GB of disk$0.213per month, based on 17
Price per vCPU · USD
| Plan | Configuration | Ongoing price | Per vCPU, per month |
|---|---|---|---|
| OVHcloud VPS-2 | 4 vCPU · 8 GB RAM · 75 GB | $8.50/month | $2.125 |
| OVHcloud VPS-1 | 2 vCPU · 4 GB RAM · 40 GB | $4.54/month | $2.27 |
| Amazon Lightsail Linux 1 GB (IPv4) | 2 vCPU · 1 GB RAM · 40 GB | $7.00/month | $3.50 |
| Kamatera Basic Cloud Server | 1 vCPU · 1 GB RAM · 20 GB | $4.00/month | $4.00 |
| Hostwinds Unmanaged Linux VPS 1 GB | 1 vCPU · 1 GB RAM · 30 GB | $4.99/month | $4.99 |
| Akamai Cloud (Linode) Nanode 1 GB | 1 vCPU · 1 GB RAM · 25 GB | $5.00/month | $5.00 |
| DigitalOcean Basic Droplet 1 GiB | 1 vCPU · 1 GB RAM · 25 GB | $6.00/month | $6.00 |
| InMotion Hosting VPS 4 vCPU | 4 vCPU · 8 GB RAM · 160 GB | $26.99/month (renewal price) (managed VPS) | $6.748 |
| Hostinger KVM 2 VPS | 2 vCPU · 8 GB RAM · 100 GB | $14.99/month (renewal price) | $7.495 |
| DreamHost VPS Stack 4 | 2 vCPU · 4 GB RAM · 75 GB | $15.99/month (renewal price) | $7.995 |
| Hostwinds Unmanaged Linux VPS 4 GB | 2 vCPU · 4 GB RAM · 75 GB | $18.99/month | $9.495 |
| Hostinger KVM 1 VPS | 1 vCPU · 4 GB RAM · 50 GB | $11.99/month (renewal price) | $11.99 |
| Akamai Cloud (Linode) Shared 4 GB | 2 vCPU · 4 GB RAM · 80 GB | $24.00/month | $12.00 |
| Amazon Lightsail Linux 4 GB (IPv4) | 2 vCPU · 4 GB RAM · 80 GB | $24.00/month | $12.00 |
| DigitalOcean Basic Droplet 4 GiB | 2 vCPU · 4 GB RAM · 80 GB | $24.00/month | $12.00 |
| Kamatera Pro Cloud Server | 2 vCPU · 4 GB RAM · 20 GB | $39.00/month | $19.50 |
| ScalaHosting Managed Cloud VPS Build #1 | 2 vCPU · 4 GB RAM · 50 GB | $54.95/month (renewal price) (managed VPS) | $27.475 |
Price per GB of RAM · USD
| Plan | Configuration | Ongoing price | Per GB of RAM, per month |
|---|---|---|---|
| OVHcloud VPS-2 | 4 vCPU · 8 GB RAM · 75 GB | $8.50/month | $1.063 |
| OVHcloud VPS-1 | 2 vCPU · 4 GB RAM · 40 GB | $4.54/month | $1.135 |
| Hostinger KVM 2 VPS | 2 vCPU · 8 GB RAM · 100 GB | $14.99/month (renewal price) | $1.874 |
| Hostinger KVM 1 VPS | 1 vCPU · 4 GB RAM · 50 GB | $11.99/month (renewal price) | $2.998 |
| InMotion Hosting VPS 4 vCPU | 4 vCPU · 8 GB RAM · 160 GB | $26.99/month (renewal price) (managed VPS) | $3.374 |
| DreamHost VPS Stack 4 | 2 vCPU · 4 GB RAM · 75 GB | $15.99/month (renewal price) | $3.998 |
| Kamatera Basic Cloud Server | 1 vCPU · 1 GB RAM · 20 GB | $4.00/month | $4.00 |
| Hostwinds Unmanaged Linux VPS 4 GB | 2 vCPU · 4 GB RAM · 75 GB | $18.99/month | $4.748 |
| Hostwinds Unmanaged Linux VPS 1 GB | 1 vCPU · 1 GB RAM · 30 GB | $4.99/month | $4.99 |
| Akamai Cloud (Linode) Nanode 1 GB | 1 vCPU · 1 GB RAM · 25 GB | $5.00/month | $5.00 |
| Akamai Cloud (Linode) Shared 4 GB | 2 vCPU · 4 GB RAM · 80 GB | $24.00/month | $6.00 |
| Amazon Lightsail Linux 4 GB (IPv4) | 2 vCPU · 4 GB RAM · 80 GB | $24.00/month | $6.00 |
| DigitalOcean Basic Droplet 1 GiB | 1 vCPU · 1 GB RAM · 25 GB | $6.00/month | $6.00 |
| DigitalOcean Basic Droplet 4 GiB | 2 vCPU · 4 GB RAM · 80 GB | $24.00/month | $6.00 |
| Amazon Lightsail Linux 1 GB (IPv4) | 2 vCPU · 1 GB RAM · 40 GB | $7.00/month | $7.00 |
| Kamatera Pro Cloud Server | 2 vCPU · 4 GB RAM · 20 GB | $39.00/month | $9.75 |
| ScalaHosting Managed Cloud VPS Build #1 | 2 vCPU · 4 GB RAM · 50 GB | $54.95/month (renewal price) (managed VPS) | $13.738 |
Price per GB of disk · USD
| Plan | Configuration | Ongoing price | Per GB of disk, per month |
|---|---|---|---|
| OVHcloud VPS-2 | 4 vCPU · 8 GB RAM · 75 GB | $8.50/month | $0.113 |
| OVHcloud VPS-1 | 2 vCPU · 4 GB RAM · 40 GB | $4.54/month | $0.114 |
| Hostinger KVM 2 VPS | 2 vCPU · 8 GB RAM · 100 GB | $14.99/month (renewal price) | $0.15 |
| Hostwinds Unmanaged Linux VPS 1 GB | 1 vCPU · 1 GB RAM · 30 GB | $4.99/month | $0.166 |
| InMotion Hosting VPS 4 vCPU | 4 vCPU · 8 GB RAM · 160 GB | $26.99/month (renewal price) (managed VPS) | $0.169 |
| Amazon Lightsail Linux 1 GB (IPv4) | 2 vCPU · 1 GB RAM · 40 GB | $7.00/month | $0.175 |
| Akamai Cloud (Linode) Nanode 1 GB | 1 vCPU · 1 GB RAM · 25 GB | $5.00/month | $0.20 |
| Kamatera Basic Cloud Server | 1 vCPU · 1 GB RAM · 20 GB | $4.00/month | $0.20 |
| DreamHost VPS Stack 4 | 2 vCPU · 4 GB RAM · 75 GB | $15.99/month (renewal price) | $0.213 |
| Hostinger KVM 1 VPS | 1 vCPU · 4 GB RAM · 50 GB | $11.99/month (renewal price) | $0.24 |
| DigitalOcean Basic Droplet 1 GiB | 1 vCPU · 1 GB RAM · 25 GB | $6.00/month | $0.24 |
| Hostwinds Unmanaged Linux VPS 4 GB | 2 vCPU · 4 GB RAM · 75 GB | $18.99/month | $0.253 |
| Akamai Cloud (Linode) Shared 4 GB | 2 vCPU · 4 GB RAM · 80 GB | $24.00/month | $0.30 |
| Amazon Lightsail Linux 4 GB (IPv4) | 2 vCPU · 4 GB RAM · 80 GB | $24.00/month | $0.30 |
| DigitalOcean Basic Droplet 4 GiB | 2 vCPU · 4 GB RAM · 80 GB | $24.00/month | $0.30 |
| ScalaHosting Managed Cloud VPS Build #1 | 2 vCPU · 4 GB RAM · 50 GB | $54.95/month (renewal price) (managed VPS) | $1.099 |
| Kamatera Pro Cloud Server | 2 vCPU · 4 GB RAM · 20 GB | $39.00/month | $1.95 |
Same configuration, different providers · USD
1 vCPU / 1 GB RAM · USD
4 plans: from $4.00 at Kamatera Basic Cloud Server to $6.00 at DigitalOcean Basic Droplet 1 GiB (1.5×).
| Plan | Provider | Disk | Ongoing price |
|---|---|---|---|
| Kamatera Basic Cloud Server | Kamatera | 20 GB | $4.00/month |
| Hostwinds Unmanaged Linux VPS 1 GB | Hostwinds | 30 GB | $4.99/month |
| Akamai Cloud (Linode) Nanode 1 GB | Akamai (Linode) | 25 GB | $5.00/month |
| DigitalOcean Basic Droplet 1 GiB | DigitalOcean | 25 GB | $6.00/month |
2 vCPU / 4 GB RAM · USD
8 plans: from $4.54 at OVHcloud VPS-1 to $54.95 at ScalaHosting Managed Cloud VPS Build #1 (12.1×).
| Plan | Provider | Disk | Ongoing price |
|---|---|---|---|
| OVHcloud VPS-1 | OVHcloud | 40 GB | $4.54/month |
| DreamHost VPS Stack 4 | DreamHost | 75 GB | $15.99/month (renewal price) |
| Hostwinds Unmanaged Linux VPS 4 GB | Hostwinds | 75 GB | $18.99/month |
| Akamai Cloud (Linode) Shared 4 GB | Akamai (Linode) | 80 GB | $24.00/month |
| Amazon Lightsail Linux 4 GB (IPv4) | AWS | 80 GB | $24.00/month |
| DigitalOcean Basic Droplet 4 GiB | DigitalOcean | 80 GB | $24.00/month |
| Kamatera Pro Cloud Server | Kamatera | 20 GB | $39.00/month |
| ScalaHosting Managed Cloud VPS Build #1 | ScalaHosting | 50 GB | $54.95/month (renewal price) (managed VPS) |
4 vCPU / 8 GB RAM · USD
2 plans: from $8.50 at OVHcloud VPS-2 to $26.99 at InMotion Hosting VPS 4 vCPU (3.2×).
| Plan | Provider | Disk | Ongoing price |
|---|---|---|---|
| OVHcloud VPS-2 | OVHcloud | 75 GB | $8.50/month |
| InMotion Hosting VPS 4 vCPU | InMotion Hosting | 160 GB | $26.99/month (renewal price) (managed VPS) |
Plans priced in EUR (4 plans)
- Median per vCPU€4.638per month, based on 4
- Median per GB of RAM€3.138per month, based on 4
- Median per GB of disk€0.35per month, based on 2
Price per vCPU · EUR
| Plan | Configuration | Ongoing price | Per vCPU, per month |
|---|---|---|---|
| UpCloud Starter 1 GB | 1 vCPU · 1 GB RAM · 10 GB | €3.00/month | €3.00 |
| Scaleway DEV1-S | 2 vCPU · 2 GB RAM · disk not stated | €6.55/month | €3.275 |
| UpCloud Starter 4 GB | 2 vCPU · 4 GB RAM · 30 GB | €12.00/month | €6.00 |
| Scaleway PLAY2-NANO | 2 vCPU · 4 GB RAM · disk not stated | €20.10/month | €10.05 |
Price per GB of RAM · EUR
| Plan | Configuration | Ongoing price | Per GB of RAM, per month |
|---|---|---|---|
| UpCloud Starter 1 GB | 1 vCPU · 1 GB RAM · 10 GB | €3.00/month | €3.00 |
| UpCloud Starter 4 GB | 2 vCPU · 4 GB RAM · 30 GB | €12.00/month | €3.00 |
| Scaleway DEV1-S | 2 vCPU · 2 GB RAM · disk not stated | €6.55/month | €3.275 |
| Scaleway PLAY2-NANO | 2 vCPU · 4 GB RAM · disk not stated | €20.10/month | €5.025 |
Price per GB of disk · EUR
| Plan | Configuration | Ongoing price | Per GB of disk, per month |
|---|---|---|---|
| UpCloud Starter 1 GB | 1 vCPU · 1 GB RAM · 10 GB | €3.00/month | €0.30 |
| UpCloud Starter 4 GB | 2 vCPU · 4 GB RAM · 30 GB | €12.00/month | €0.40 |
Not in this table (the page does not state the disk size): Scaleway DEV1-S, Scaleway PLAY2-NANO.
Same configuration, different providers · EUR
2 vCPU / 4 GB RAM · EUR
2 plans: from €12.00 at UpCloud Starter 4 GB to €20.10 at Scaleway PLAY2-NANO (1.7×).
| Plan | Provider | Disk | Ongoing price |
|---|---|---|---|
| UpCloud Starter 4 GB | UpCloud | 30 GB | €12.00/month |
| Scaleway PLAY2-NANO | Scaleway | not stated | €20.10/month |
Our named index for the most common configuration: Caliper Press VPS Price Watch — 2 vCPU / 4 GB, EUR: €16.05/month (based on 2); Caliper Press VPS Price Watch — 2 vCPU / 4 GB, USD: $24.00/month (based on 8).
The vCPU type (shared or dedicated) is not measured, so the price per vCPU compares the stated count, not compute power.
3 plans not included — why
| Plan | Reason |
|---|---|
| Contabo Cloud VPS 4 (last confirmed Oct 17, 2026) | The ongoing monthly price was not measured at the last check. |
| Hetzner Cloud CPX22 | The ongoing monthly price was not measured at the last check. |
| IONOS VPS M+ | The ongoing monthly price was not measured at the last check. |
How we calculate
Price per unit = the ongoing monthly price ÷ the number of vCPUs (or GB of RAM, or GB of disk) stated for the plan. The ongoing price is the flat monthly price of the page or, for a plan with an introductory term, the published renewal price after it, the same price basis as our VPS Price Watch index. The introductory price is not used here, because it lasts only for its term.
Configurations are the vCPU, RAM and disk numbers stated on the provider page for each plan. Each table uses one currency, the currency shown on the page; currencies are never mixed or converted.
The whole price is divided by each resource in turn; the three numbers are not additive and do not split the price between resources. A plan with more of one resource looks cheaper on that resource even when it is not the cheaper plan.
The vCPU type is not measured: shared or dedicated vCPUs, the CPU model, the clock speed and the sustained performance differ between providers, so one vCPU at one provider is not the same compute as one vCPU at another. Disk type (NVMe, SSD), network traffic, IPv4 addresses, backups, taxes and management are not included; managed VPS plans are marked.
Prices are list prices as shown in the United States. Order is by our calculated number only. The median is the middle value of the plans in one currency (the mean of the two middle values for an even count).