VPN Cost Over 1–5 Years: First Term and Renewal
Within 3 years, the median amount paid for the 9 VPN subscriptions priced in USD with a known 3-year total is $139.98; the lowest is Private Internet Access at $79.17. Prices as shown in the United States on . Methodology · Source: VPN price records.
VPN subscriptions priced in USD
| Plan | Paid at purchase | On average per month | Renewal | Within 1 year | Within 2 years | Within 3 years | Within 5 years |
|---|---|---|---|---|---|---|---|
| Private Internet Access | $79.17 (39 months) | $2.03/month | $2.19/month | $79.17 | $79.17 | $79.17 | $158.17 |
| PureVPN | $58.20 (27 months) | $2.16/month | $4.00/month | $58.20 | $58.20 | $106.15 | $202.05 |
| HMA VPN | $107.64 (36 months) | $2.99/month | Unknown¹ | $107.64 | $107.64 | $107.64 | Unknown² |
| CyberGhost VPN | $56.94 (26 months) | $2.19/month | $4.75/month | $56.94 | $56.94 | $113.88 | $227.76 |
| hide.me VPN | $69.99 (26 months) | $2.69/month | $2.69/month | $69.99 | $69.99 | $139.98 | $209.97 |
| OVPN | Not stated³ | $4.22/month | Unknown¹ | Unknown² | Unknown² | $151.92 | Unknown² |
| Proton VPN | $83.76 (24 months) | $3.49/month | $6.99/month | $83.76 | $83.76 | $167.64 | $335.40 |
| ExpressVPN | $83.72 (28 months) | $2.99/month | $8.33/month | $83.72 | $83.72 | $183.67 | $383.57 |
| Windscribe (last confirmed Oct 17, 2026) | $69.00 (12 months) | $5.75/month | $5.75/month | $69.00 | $138.00 | $207.00 | $345.00 |
| AdGuard VPN | $71.76 (24 months) | $2.99/month | Unknown¹ | $71.76 | $71.76 | Unknown² | Unknown² |
¹ Renewal price not recorded.
² Needs the renewal price, which is not recorded.
³ Billing not stated on the page.
Show all 19 plans 9 more
| Plan | Paid at purchase | On average per month | Renewal | Within 1 year | Within 2 years | Within 3 years | Within 5 years |
|---|---|---|---|---|---|---|---|
| Astrill VPN | $300.00 (24 months) | $12.50/month | Unknown¹ | $300.00 | $300.00 | Unknown² | Unknown² |
| Bitdefender Premium VPN | $34.99 (12 months) | $2.92/month | Unknown¹ | $34.99 | Unknown² | Unknown² | Unknown² |
| FastestVPN | $19.95 (24 months) | $0.83/month | Unknown¹ | $19.95 | $19.95 | Unknown² | Unknown² |
| IPVanish | $52.56 (24 months) | $2.19/month | Unknown¹ | $52.56 | $52.56 | Unknown² | Unknown² |
| Mozilla VPN | $59.88 (12 months) | $4.99/month | Unknown¹ | $59.88 | Unknown² | Unknown² | Unknown² |
| Surfshark | $67.23 (27 months) | $2.49/month | Unknown¹ | $67.23 | $67.23 | Unknown² | Unknown² |
| VeePN | $55.72 (28 months) | $1.99/month | Unknown¹ | $55.72 | $55.72 | Unknown² | Unknown² |
| X-VPN | $69.99 (24 months) | $2.92/month | Unknown¹ | $69.99 | $69.99 | Unknown² | Unknown² |
| ZoogVPN | $59.99 (27 months) | $2.22/month | Unknown¹ | $59.99 | $59.99 | Unknown² | Unknown² |
¹ Renewal price not recorded.
² Needs the renewal price, which is not recorded.
VPN subscriptions priced in EUR
1 plan · lowest within 3 years: €180.00 (Mullvad VPN)
| Plan | Paid at purchase | On average per month | Renewal | Within 1 year | Within 2 years | Within 3 years | Within 5 years |
|---|---|---|---|---|---|---|---|
| Mullvad VPN | €5.00 (first month; billed monthly) | €5.00/month | €5.00/month | €60.00 | €120.00 | €180.00 | €300.00 |
7 plans not included — why
| Name | Reason |
|---|---|
| Hotspot Shield | Price not recorded on Oct 18, 2026. |
| IVPN | Price not recorded on Oct 18, 2026. |
| NordVPN | Price not recorded on Oct 18, 2026. |
| Norton VPN | Price not recorded on Oct 18, 2026. |
| PrivadoVPN | Renewal price not recorded on Oct 18, 2026. |
| TunnelBear | Price not recorded on Oct 18, 2026. |
| VyprVPN | Price not recorded on Oct 18, 2026. |
Recently added plans join the ranking after 2 checks on 2 different days:
- AirVPN (last confirmed Oct 16, 2026) — Not ranked yet (1 check so far)
How we calculate payments, not months · no taxes or add-ons
Numbers are calculated from our own dated price checks; each row links to the plan page with its history and source quote. Prices are in the currency shown on the source page, so tables are split by currency.
We count payments, not months. The first payment is the amount billed at purchase for the first term (for example 54.86 for 26 months), all of it on day one. Each renewal payment is the published renewal amount for its term, due the month the previous term ends. “Paid within N years” is the sum of the payments that fall inside those years. The monthly equivalent shown second is the amount for a term divided by its months. Where the page says the plan can be paid month to month at the same rate, the first payment is one month. Where it does not say how the term is billed, no amount due at purchase is shown. Amounts over a period are then counted at the monthly prices.
Prices are the ones shown on the source page at our latest check, in the currency of that page, without currency conversion. We do not add taxes, setup fees, add-ons or coupons.
Money is calculated with exact decimals and rounded to cents only for display. The median is the middle value of the rows in one table (the mean of the two middle values for an even count).
A plan is listed when at least one of these totals can be calculated: a first term paid at purchase counts in full within its own term even when the renewal price is not recorded, and a total that needs that renewal price is shown as Unknown. Rows are sorted by the amount paid within 3 years; plans without a 3-year total come last. The order never depends on any commercial relationship.
How to cite this
Caliper Press, “VPN subscriptions: total cost over 1, 2, 3 and 5 years”, median paid within 3 years $139.98, based on 9 plans, as of Oct 18, 2026; methodology; licence CC BY 4.0.