PureVPN Price: First Term and Renewal
PureVPN costs $2.16/month on its longest plan (27 months) for the first term. Calculated Last checked · Source · Methodology
Published price: $58.20 per 27 months, in USD as the source shows it · as shown in the United States on Oct 18, 2026 · the page does not say whether tax is included; we do not assume it is excluded · no price change seen since Oct 14, 2026.
Cost over 1, 2, 3 and 5 years
3 years: $106.15 · 5 years: $202.05
You pay $58.20 at purchase for the first 27 months ($2.16/month on average). After that the published renewal price is $47.95 per 12 months ($4.00/month), 85.4% more than the first-term monthly price.
Paid within 2 years: $58.20; within 3 years: $106.15.
| Period | Paid within the period | Months at the first-term price | Months at renewal price |
|---|---|---|---|
| 1 year | $58.20 | 12 | 0 |
| 2 years | $58.20 | 24 | 0 |
| 3 years | $106.15 | 27 | 9 |
| 5 years | $202.05 | 27 | 33 |
Money-back period: 31 days (published condition) · Simultaneous devices: up to 10 (published condition).
Prices as shown on the provider’s page on Oct 18, 2026, in USD, without currency conversion. How we calculate · Compare the total cost across the section
Price history and how we checked
6 checks since Oct 14, 2026 · no price change
How we got this number
- What we read: the published price on www.purevpn.com/order
- Checked: ; tracked since Oct 14, 2026
- Shown in: the United States
- Checks so far: 6 checks on 5 days since Oct 14, 2026
- What changed: no price change since Oct 14, 2026
- Page updated:
Changes
- — First check: $2.16/month
Billed $95.85 for 27 months, then auto-renews at $84.95 annually Billed $73.80 for 27 months, then auto-renews at $69.95 annually Billed $58.20 for 27 months, then auto-renews
Record history 24 records for 4 questions
- Last record
- Shown in
- the United States
| Time | Value | Status |
|---|---|---|
| Oct 18, 2026 | $2.16/month | Calculated |
| Oct 17, 2026 | $2.16/month | Calculated |
| Oct 16, 2026 | $2.16/month | Calculated |
| Oct 15, 2026 | $2.16/month | Calculated |
| Oct 15, 2026 | $2.16/month | Calculated |
| Oct 14, 2026 | $2.16/month | Calculated |
| Time | Value | Status |
|---|---|---|
| Oct 18, 2026 | 31 days | Observed |
| Oct 17, 2026 | 31 days | Observed |
| Oct 16, 2026 | 31 days | Observed |
| Oct 15, 2026 | 31 days | Observed |
| Oct 15, 2026 | 31 days | Observed |
| Oct 14, 2026 | 31 days | Observed |
| Time | Value | Status |
|---|---|---|
| Oct 18, 2026 | 10 devices | Observed |
| Oct 17, 2026 | 10 devices | Observed |
| Oct 16, 2026 | 10 devices | Observed |
| Oct 15, 2026 | 10 devices | Observed |
| Oct 15, 2026 | 10 devices | Observed |
| Oct 14, 2026 | 10 devices | Observed |
| Time | Value | Status |
|---|---|---|
| Oct 18, 2026 | $4.00/month | Calculated |
| Oct 17, 2026 | $4.00/month | Calculated |
| Oct 16, 2026 | $4.00/month | Calculated |
| Oct 15, 2026 | $4.00/month | Calculated |
| Oct 15, 2026 | $4.00/month | Calculated |
| Oct 14, 2026 | $4.00/month | Calculated |
See what websites get from you while your VPN is on: free public IP and WebRTC check.
Other measured facts and data files
3 facts · JSON and CSV downloads
| Question | Answer | Checked | Status |
|---|---|---|---|
| How many days is the PureVPN money-back guarantee? | 31 days | Observed | |
| How many devices can use one PureVPN subscription at the same time? | 10 devices | Observed | |
| How much does PureVPN cost per month after the first term, at renewal? | $4.00/month | Calculated |
Follow confirmed changes: Atom feed for this section · all sections