hide.me VPN Price: First Term and Renewal
hide.me VPN costs $2.69/month on its longest plan (26 months) for the first term. Calculated Last checked · Source · Methodology
Published price: $69.99 per 26 months, in USD as the source shows it · as shown in the United States on Oct 18, 2026 · the page does not say whether tax is included; we do not assume it is excluded · no price change seen since Oct 14, 2026.
Cost over 1, 2, 3 and 5 years
3 years: $139.98 · 5 years: $209.97
You pay $69.99 at purchase for 26 months; the first term and the renewal have the same monthly equivalent, $2.69/month. Paid within 1 / 2 / 3 / 5 years: $69.99 / $69.99 / $139.98 / $209.97.
Money-back period: 30 days (published condition) · Simultaneous devices: up to 10 (published condition).
Prices as shown on the provider’s page on Oct 18, 2026, in USD, without currency conversion. How we calculate · Compare the total cost across the section
Price history and how we checked
6 checks since Oct 14, 2026 · no price change
How we got this number
- What we read: the published price on hide.me/en/pricing
- Checked: ; tracked since Oct 14, 2026
- Shown in: the United States
- Checks so far: 6 checks on 5 days since Oct 14, 2026
- What changed: no price change since Oct 14, 2026
- Page updated:
Changes
- — First check: $2.69/month
24 Months + 2 Months EXTRA $ 2.69 /mo Billed $69.99 every 26 months
Record history 28 records for 4 questions
- Last record
- Shown in
- the United States
| Time | Value | Status |
|---|---|---|
| Oct 18, 2026 | $2.69/month | Calculated |
| Oct 17, 2026 | $2.69/month | Calculated |
| Oct 16, 2026 | $2.69/month | Calculated |
| Oct 15, 2026 | $2.69/month | Calculated |
| Oct 15, 2026 | $2.69/month | Calculated |
| Oct 14, 2026 | $2.69/month | Calculated |
| Oct 14, 2026 | Unknown | Unknown |
| Time | Value | Status |
|---|---|---|
| Oct 18, 2026 | 30 days | Observed |
| Oct 17, 2026 | 30 days | Observed |
| Oct 16, 2026 | 30 days | Observed |
| Oct 15, 2026 | 30 days | Observed |
| Oct 15, 2026 | 30 days | Observed |
| Oct 14, 2026 | 30 days | Observed |
| Oct 14, 2026 | 30 days | Observed |
| Time | Value | Status |
|---|---|---|
| Oct 18, 2026 | 10 devices | Observed |
| Oct 17, 2026 | 10 devices | Observed |
| Oct 16, 2026 | 10 devices | Observed |
| Oct 15, 2026 | 10 devices | Observed |
| Oct 15, 2026 | 10 devices | Observed |
| Oct 14, 2026 | 10 devices | Observed |
| Oct 14, 2026 | 10 devices | Observed |
| Time | Value | Status |
|---|---|---|
| Oct 18, 2026 | $2.69/month | Calculated |
| Oct 17, 2026 | $2.69/month | Calculated |
| Oct 16, 2026 | $2.69/month | Calculated |
| Oct 15, 2026 | $2.69/month | Calculated |
| Oct 15, 2026 | $2.69/month | Calculated |
| Oct 14, 2026 | $2.69/month | Calculated |
| Oct 14, 2026 | Unknown | Unknown |
See what websites get from you while your VPN is on: free public IP and WebRTC check.
Other measured facts and data files
3 facts · JSON and CSV downloads
| Question | Answer | Checked | Status |
|---|---|---|---|
| How many days is the hide.me VPN money-back guarantee? | 30 days | Observed | |
| How many devices can use one hide.me VPN subscription at the same time? | 10 devices | Observed | |
| How much does hide.me VPN cost per month after the first term, at renewal? | $2.69/month | Calculated |
Follow confirmed changes: Atom feed for this section · all sections