Post-Quantum TLS (X25519MLKEM768) Support on Selected Sites
We test whether 60 selected hosts negotiate the hybrid post-quantum key exchange X25519MLKEM768 in TLS 1.3 and keep every result with its date. Each result is one TLS connection; another server or network of the same site can answer differently. A post-quantum key exchange does not make the certificate post-quantum. 43 of the 52 hosts with a valid result negotiated the hybrid post-quantum key exchange X25519MLKEM768 on ; 7 hosts gave no valid result on that check; 1 more shows the last confirmed result from an earlier day. Latest check: .
Caliper Press Hybrid TLS Adoption Watch
82.7%
Fraction of valid measured hosts negotiating hybrid X25519MLKEM768 on the date. based on 52 · range 0% – 100% · . Methodology
Who is in this figure (52)
- Akamai
- Aktia
- Amazon CloudFront
- Apple
- BBC
- Bing
- BNP Paribas
- Bunny.net
- CDN77
- City of Helsinki
- Cloudflare
- Danske Bank Finland
- Deutsche Bank
- Digital and Population Data Services Agency
- DuckDuckGo
- ENISA
- EUR-Lex
- European Central Bank
- Fastly
- Fastmail
- Finnish Customs
- Finnish Government
- Finnish Immigration Service
- Finnish Meteorological Institute
- Finnish Police
- Finnish Tax Administration
- Gcore
- GitHub
- GMX
- Hetzner
- HSBC
- ING
- jsDelivr
- Kela
- mail.com
- Microsoft
- Mozilla
- Netlify
- Nordea Finland
- OVHcloud
- Proton Mail
- S-Pankki
- Santander
- Traficom
- Vercel
- Wikipedia
- Yahoo
- YouTube
- Zoho Mail
- Ålandsbanken
No changes in the 7 days to Oct 18, 2026; 60 hosts checked.
All hosts we test
Latest checks: Oct 17–18, 2026. Rows checked on an earlier day show their date.
| Name | Hybrid PQC (X25519MLKEM768) | Status |
|---|---|---|
| Akamai | Yes | Observed |
| Aktia | Yes | Observed |
| Amazon CloudFront | Yes | Observed |
| Apple | Yes | Observed |
| BBC | Yes | Observed |
| Bing | Yes | Observed |
| BNP Paribas | Yes | Observed |
| Bunny.net | Yes | Observed |
| CDN77 | No | Observed |
| City of Helsinki | No | Observed |
Show all 53 hosts 43 more
| Name | Hybrid PQC (X25519MLKEM768) | Status |
|---|---|---|
| Cloudflare | Yes | Observed |
| Danske Bank Finland | Yes | Observed |
| Deutsche Bank | No | Observed |
| Digital and Population Data Services Agency | Yes | Observed |
| DuckDuckGo | Yes | Observed |
| ENISA | Yes | Observed |
| EUR-Lex | Yes | Observed |
| European Central Bank | Yes | Observed |
| Yes | Observed | |
| Fastly | Yes | Observed |
| Fastmail | Yes | Observed |
| Finnish Customs | Yes | Observed |
| Finnish Government | Yes | Observed |
| Finnish Immigration Service | Yes | Observed |
| Finnish Meteorological Institute | Yes | Observed |
| Finnish Police | Yes | Observed |
| Finnish Tax Administration | No | Observed |
| Gcore | Yes | Observed |
| GitHub | No | Observed |
| GMX | Yes | Observed |
| Yes | Observed | |
| Hetzner | No | Observed |
| HSBC | Yes | Observed |
| ING | Yes | Observed |
| jsDelivr | Yes | Observed |
| Kela | No | Observed |
| LinkedIn (last confirmed Oct 17, 2026) | Yes (17 Oct) | Observed |
| mail.com | Yes | Observed |
| Microsoft | Yes | Observed |
| Mozilla | Yes | Observed |
| Netlify | No | Observed |
| Nordea Finland | Yes | Observed |
| OVHcloud | Yes | Observed |
| Proton Mail | Yes | Observed |
| S-Pankki | No | Observed |
| Santander | Yes | Observed |
| Traficom | Yes | Observed |
| Vercel | Yes | Observed |
| Wikipedia | Yes | Observed |
| Yahoo | Yes | Observed |
| YouTube | Yes | Observed |
| Zoho Mail | Yes | Observed |
| Ålandsbanken | Yes | Observed |
Not recorded at the latest check on Oct 18, 2026: 7 hosts
| Name | Status | Last attempt |
|---|---|---|
| European Data Protection Board | Unknown | Oct 18, 2026 |
| European Environment Agency | Unknown | Oct 18, 2026 |
| National Land Survey of Finland | Unknown | Oct 18, 2026 |
| OP Financial Group | Unknown | Oct 18, 2026 |
| Statistics Finland | Unknown | Oct 18, 2026 |
| Suomi.fi | Unknown | Oct 18, 2026 |
| Tuta | Unknown | Oct 18, 2026 |
How to cite this CC BY 4.0
Caliper Press, “Hybrid TLS Adoption Watch”, based on 52 hosts, as of Oct 18, 2026; methodology; licence CC BY 4.0.