Domain Cost Over 1–10 Years: Registration and Renewal
Within 3 years, the median amount paid for the 5 .org registrations priced in USD with a known 3-year total is $44.97; the lowest is Porkbun .org at $31.66. Prices as shown in the United States on . Methodology · Source: domain price records.
.com registrations priced in USD
| Registrar | Registration | Renewal | 1 year | 2 years | 3 years | 5 years | 10 years |
|---|---|---|---|---|---|---|---|
| Dynadot .com | $10.88 | $10.88/year | $10.88 | $21.76 | $32.64 | $54.40 | $108.80 |
| Porkbun .com | $11.08 | $11.08/year | $11.08 | $22.16 | $33.24 | $55.40 | $110.80 |
| OVHcloud .com | $9.20 | $16.49/year | $9.20 | $25.69 | $42.18 | $75.16 | $157.61 |
| Gandi .com | $11.00 | $38.38/year | $11.00 | $49.38 | $87.76 | $164.52 | $356.42 |
.org registrations priced in USD
5 registrar offers · lowest within 3 years: $31.66 (Porkbun .org)
| Registrar | Registration | Renewal | 1 year | 2 years | 3 years | 5 years | 10 years |
|---|---|---|---|---|---|---|---|
| Porkbun .org | $7.98 | $11.84/year | $7.98 | $19.82 | $31.66 | $55.34 | $114.54 |
| OVHcloud .org | $9.24 | $14.49/year | $9.24 | $23.73 | $38.22 | $67.20 | $139.65 |
| Hostinger .org (last confirmed Oct 16, 2026) | $8.99 | $17.99/year | $8.99 | $26.98 | $44.97 | $80.95 | $170.90 |
| GoDaddy .org (last confirmed Oct 17, 2026) | $9.99 | $23.99/year | $9.99 | $33.98 | $57.97 | $105.95 | $225.90 |
| Gandi .org | $8.99 | $39.98/year | $8.99 | $48.97 | $88.95 | $168.91 | $368.81 |
.io registrations priced in USD
4 registrar offers · lowest within 3 years: $131.72 (Porkbun .io)
| Registrar | Registration | Renewal | 1 year | 2 years | 3 years | 5 years | 10 years |
|---|---|---|---|---|---|---|---|
| Porkbun .io | $28.12 | $51.80/year | $28.12 | $79.92 | $131.72 | $235.32 | $494.32 |
| Dynadot .io | $28.89 | $53.50/year | $28.89 | $82.39 | $135.89 | $242.89 | $510.39 |
| OVHcloud .io | $35.82 | $62.69/year | $35.82 | $98.51 | $161.20 | $286.58 | $600.03 |
| Gandi .io | $31.99 | $74.99/year | $31.99 | $106.98 | $181.97 | $331.95 | $706.90 |
.app registrations priced in USD
3 registrar offers · lowest within 3 years: $38.61 (Porkbun .app)
| Registrar | Registration | Renewal | 1 year | 2 years | 3 years | 5 years | 10 years |
|---|---|---|---|---|---|---|---|
| Porkbun .app | $8.75 | $14.93/year | $8.75 | $23.68 | $38.61 | $68.47 | $143.12 |
| OVHcloud .app | $9.84 | $20.09/year | $9.84 | $29.93 | $50.02 | $90.20 | $190.65 |
| Gandi .app | $9.99 | $47.98/year | $9.99 | $57.97 | $105.95 | $201.91 | $441.81 |
.co registrations priced in USD
3 registrar offers · lowest within 3 years: $78.16 (Porkbun .co)
| Registrar | Registration | Renewal | 1 year | 2 years | 3 years | 5 years | 10 years |
|---|---|---|---|---|---|---|---|
| Porkbun .co | $15.76 | $31.20/year | $15.76 | $46.96 | $78.16 | $140.56 | $296.56 |
| OVHcloud .co | $36.24 | $35.69/year | $36.24 | $71.93 | $107.62 | $179.00 | $357.45 |
| Gandi .co | $15.99 | $71.98/year | $15.99 | $87.97 | $159.95 | $303.91 | $663.81 |
.de registrations priced in USD
3 registrar offers · lowest within 3 years: $11.04 (Porkbun .de)
| Registrar | Registration | Renewal | 1 year | 2 years | 3 years | 5 years | 10 years |
|---|---|---|---|---|---|---|---|
| Porkbun .de | $2.90 | $4.07/year | $2.90 | $6.97 | $11.04 | $19.18 | $39.53 |
| OVHcloud .de | $8.49 | $8.49/year | $8.49 | $16.98 | $25.47 | $42.45 | $84.90 |
| Gandi .de | $5.99 | $39.98/year | $5.99 | $45.97 | $85.95 | $165.91 | $365.81 |
.dev registrations priced in USD
3 registrar offers · lowest within 3 years: $34.49 (Porkbun .dev)
| Registrar | Registration | Renewal | 1 year | 2 years | 3 years | 5 years | 10 years |
|---|---|---|---|---|---|---|---|
| Porkbun .dev | $8.75 | $12.87/year | $8.75 | $21.62 | $34.49 | $60.23 | $124.58 |
| OVHcloud .dev | $9.84 | $17.19/year | $9.84 | $27.03 | $44.22 | $78.60 | $164.55 |
| Gandi .dev | $9.99 | $39.98/year | $9.99 | $49.97 | $89.95 | $169.91 | $369.81 |
.net registrations priced in USD
3 registrar offers · lowest within 3 years: $37.56 (Porkbun .net)
| Registrar | Registration | Renewal | 1 year | 2 years | 3 years | 5 years | 10 years |
|---|---|---|---|---|---|---|---|
| Porkbun .net | $12.52 | $12.52/year | $12.52 | $25.04 | $37.56 | $62.60 | $125.20 |
| OVHcloud .net | $12.19 | $16.89/year | $12.19 | $29.08 | $45.97 | $79.75 | $164.20 |
| Gandi .net | $12.99 | $39.98/year | $12.99 | $52.97 | $92.95 | $172.91 | $372.81 |
.fi registrations priced in USD
2 registrar offers · lowest within 3 years: $39.47 (OVHcloud .fi)
| Registrar | Registration | Renewal | 1 year | 2 years | 3 years | 5 years | 10 years |
|---|---|---|---|---|---|---|---|
| OVHcloud .fi | $12.49 | $13.49/year | $12.49 | $25.98 | $39.47 | $66.45 | $133.90 |
| Gandi .fi | $30.82 | $30.82/year | $30.82 | $61.64 | $92.46 | $154.10 | $308.20 |
9 plans not included — why
| Name | Reason |
|---|---|
| Dynadot .ai | Price not recorded on Oct 18, 2026. |
| Gandi .ai | Price not recorded on Oct 18, 2026. |
| GoDaddy .ai | Price not recorded on Oct 18, 2026. |
| GoDaddy .com (last confirmed Oct 17, 2026) | Price not recorded on Oct 18, 2026. |
| GoDaddy .io (last confirmed Oct 17, 2026) | Price not recorded on Oct 18, 2026. |
| GoDaddy .net (last confirmed Oct 17, 2026) | Price not recorded on Oct 18, 2026. |
| Hostinger .com | Price not recorded on Oct 18, 2026. |
| Hostinger .net | Price not recorded on Oct 18, 2026. |
| Porkbun .ai | Price not recorded on Oct 18, 2026. |
How we calculate first year + renewals · no taxes or fees
Numbers are calculated from our own dated price checks; each row links to the plan page with its history and source quote. Prices are in the currency shown on the source page, so tables are split by currency.
Total for N years = the registration price for the first year + the renewal price for each following year. Only zones with a one-year minimum term are calculated; a longer minimum term is listed below with its reason.
Prices are the ones shown on the source page at our latest check, in the currency of that page, without currency conversion. We do not add taxes, setup fees, add-ons or coupons.
Money is calculated with exact decimals and rounded to cents only for display. The median is the middle value of the rows in one table (the mean of the two middle values for an even count).
A plan is listed when at least one of these totals can be calculated: a first term paid at purchase counts in full within its own term even when the renewal price is not recorded, and a total that needs that renewal price is shown as Unknown. Rows are sorted by the amount paid within 3 years; plans without a 3-year total come last. The order never depends on any commercial relationship.
How to cite this
Caliper Press, “Domain registration: total cost over 1 to 10 years”, median paid within 3 years $44.97, based on 5 registrar offers, as of Oct 18, 2026; methodology; licence CC BY 4.0.