Cheapest Domain Registrars: Lowest Registration and Renewal Prices by Our Measurements
As of , the lowest prices we rank: for .com, Dynadot .com at $10.88/year to register and $10.88/year to renew ($32.64 within 3 years); for .org, Porkbun .org at $7.98/year to register, then $11.84/year to renew ($31.66 within 3 years); for .io, Porkbun .io at $28.12/year to register, then $51.80/year to renew ($131.72 within 3 years); 5 groups more below. We rank 28 plans from 6 registrars in 8 TLDs; 11 more plans are listed below with the reason. Methodology · Source: domain price records.
Prices as shown in the United States on .
Lowest by TLD
| TLD | Registrar | Register / renew | Paid within 3 years |
|---|---|---|---|
| .com | Dynadot | $10.88/year / $10.88/year | $32.64 |
| .org | Porkbun | $7.98/year / $11.84/year | $31.66 |
| .io | Porkbun | $28.12/year / $51.80/year | $131.72 |
| .app | Porkbun | $8.75/year / $14.93/year | $38.61 |
| .co | Porkbun | $15.76/year / $31.20/year | $78.16 |
| .de | Porkbun | $2.90/year / $4.07/year | $11.04 |
| .dev | Porkbun | $8.75/year / $12.87/year | $34.49 |
| .net | Porkbun | $12.52/year / $12.52/year | $37.56 |
.com
4 plans from 4 registrars, ordered by paid within 3 years, lowest first.
| Rank | Plan | First-year registration | Renewal price | Paid within 3 years | Checked |
|---|---|---|---|---|---|
| 1 | Dynadot .com | $10.88/year Observed | $10.88/year Observed | $32.64 Calculated $10.88 at purchase (covers 12 months) + 2 yearly renewal payments × $10.88 | |
| 2 | Porkbun .com | $11.08/year Observed | $11.08/year Observed | $33.24 Calculated $11.08 at purchase (covers 12 months) + 2 yearly renewal payments × $11.08 | |
| 3 | OVHcloud .com | $9.20/year Observed | $16.49/year Observed | $42.18 Calculated $9.20 at purchase (covers 12 months) + 2 yearly renewal payments × $16.49 | |
| 4 | Gandi .com | $11.00/year Observed | $38.38/year Observed | $87.76 Calculated $11.00 at purchase (covers 12 months) + 2 yearly renewal payments × $38.38 |
.org
5 registrars · lowest: Porkbun at $7.98/year to register, $31.66 within 3 years
5 plans from 5 registrars, ordered by paid within 3 years, lowest first.
| Rank | Plan | First-year registration | Renewal price | Paid within 3 years | Checked |
|---|---|---|---|---|---|
| 1 | Porkbun .org | $7.98/year Observed | $11.84/year Observed | $31.66 Calculated $7.98 at purchase (covers 12 months) + 2 yearly renewal payments × $11.84 | |
| 2 | OVHcloud .org | $9.24/year Observed | $14.49/year Observed | $38.22 Calculated $9.24 at purchase (covers 12 months) + 2 yearly renewal payments × $14.49 | |
| 3 | Hostinger .org (last confirmed Oct 16, 2026) | $8.99/year Observed | $17.99/year Observed | $44.97 Calculated $8.99 at purchase (covers 12 months) + 2 yearly renewal payments × $17.99 | |
| 4 | GoDaddy .org (last confirmed Oct 17, 2026) | $9.99/year Observed | $23.99/year Observed | $57.97 Calculated $9.99 at purchase (covers 12 months) + 2 yearly renewal payments × $23.99 | |
| 5 | Gandi .org | $8.99/year Observed | $39.98/year Observed | $88.95 Calculated $8.99 at purchase (covers 12 months) + 2 yearly renewal payments × $39.98 |
.io
4 registrars · lowest: Porkbun at $28.12/year to register, $131.72 within 3 years
4 plans from 4 registrars, ordered by paid within 3 years, lowest first.
| Rank | Plan | First-year registration | Renewal price | Paid within 3 years | Checked |
|---|---|---|---|---|---|
| 1 | Porkbun .io | $28.12/year Observed | $51.80/year Observed | $131.72 Calculated $28.12 at purchase (covers 12 months) + 2 yearly renewal payments × $51.80 | |
| 2 | Dynadot .io | $28.89/year Observed | $53.50/year Observed | $135.89 Calculated $28.89 at purchase (covers 12 months) + 2 yearly renewal payments × $53.50 | |
| 3 | OVHcloud .io | $35.82/year Observed | $62.69/year Observed | $161.20 Calculated $35.82 at purchase (covers 12 months) + 2 yearly renewal payments × $62.69 | |
| 4 | Gandi .io | $31.99/year Observed | $74.99/year Observed | $181.97 Calculated $31.99 at purchase (covers 12 months) + 2 yearly renewal payments × $74.99 |
.app
3 registrars · lowest: Porkbun at $8.75/year to register, $38.61 within 3 years
3 plans from 3 registrars, ordered by paid within 3 years, lowest first.
| Rank | Plan | First-year registration | Renewal price | Paid within 3 years | Checked |
|---|---|---|---|---|---|
| 1 | Porkbun .app | $8.75/year Observed | $14.93/year Observed | $38.61 Calculated $8.75 at purchase (covers 12 months) + 2 yearly renewal payments × $14.93 | |
| 2 | OVHcloud .app | $9.84/year Observed | $20.09/year Observed | $50.02 Calculated $9.84 at purchase (covers 12 months) + 2 yearly renewal payments × $20.09 | |
| 3 | Gandi .app | $9.99/year Observed | $47.98/year Observed | $105.95 Calculated $9.99 at purchase (covers 12 months) + 2 yearly renewal payments × $47.98 |
.co
3 registrars · lowest: Porkbun at $15.76/year to register, $78.16 within 3 years
3 plans from 3 registrars, ordered by paid within 3 years, lowest first.
| Rank | Plan | First-year registration | Renewal price | Paid within 3 years | Checked |
|---|---|---|---|---|---|
| 1 | Porkbun .co | $15.76/year Observed | $31.20/year Observed | $78.16 Calculated $15.76 at purchase (covers 12 months) + 2 yearly renewal payments × $31.20 | |
| 2 | OVHcloud .co | $36.24/year Observed | $35.69/year Observed | $107.62 Calculated $36.24 at purchase (covers 12 months) + 2 yearly renewal payments × $35.69 | |
| 3 | Gandi .co | $15.99/year Observed | $71.98/year Observed | $159.95 Calculated $15.99 at purchase (covers 12 months) + 2 yearly renewal payments × $71.98 |
.de
3 registrars · lowest: Porkbun at $2.90/year to register, $11.04 within 3 years
3 plans from 3 registrars, ordered by paid within 3 years, lowest first.
| Rank | Plan | First-year registration | Renewal price | Paid within 3 years | Checked |
|---|---|---|---|---|---|
| 1 | Porkbun .de | $2.90/year Observed | $4.07/year Observed | $11.04 Calculated $2.90 at purchase (covers 12 months) + 2 yearly renewal payments × $4.07 | |
| 2 | OVHcloud .de | $8.49/year Observed | $8.49/year Observed | $25.47 Calculated $8.49 at purchase (covers 12 months) + 2 yearly renewal payments × $8.49 | |
| 3 | Gandi .de | $5.99/year Observed | $39.98/year Observed | $85.95 Calculated $5.99 at purchase (covers 12 months) + 2 yearly renewal payments × $39.98 |
.dev
3 registrars · lowest: Porkbun at $8.75/year to register, $34.49 within 3 years
3 plans from 3 registrars, ordered by paid within 3 years, lowest first.
| Rank | Plan | First-year registration | Renewal price | Paid within 3 years | Checked |
|---|---|---|---|---|---|
| 1 | Porkbun .dev | $8.75/year Observed | $12.87/year Observed | $34.49 Calculated $8.75 at purchase (covers 12 months) + 2 yearly renewal payments × $12.87 | |
| 2 | OVHcloud .dev | $9.84/year Observed | $17.19/year Observed | $44.22 Calculated $9.84 at purchase (covers 12 months) + 2 yearly renewal payments × $17.19 | |
| 3 | Gandi .dev | $9.99/year Observed | $39.98/year Observed | $89.95 Calculated $9.99 at purchase (covers 12 months) + 2 yearly renewal payments × $39.98 |
.net
3 registrars · lowest: Porkbun at $12.52/year to register, $37.56 within 3 years
3 plans from 3 registrars, ordered by paid within 3 years, lowest first.
| Rank | Plan | First-year registration | Renewal price | Paid within 3 years | Checked |
|---|---|---|---|---|---|
| 1 | Porkbun .net | $12.52/year Observed | $12.52/year Observed | $37.56 Calculated $12.52 at purchase (covers 12 months) + 2 yearly renewal payments × $12.52 | |
| 2 | OVHcloud .net | $12.19/year Observed | $16.89/year Observed | $45.97 Calculated $12.19 at purchase (covers 12 months) + 2 yearly renewal payments × $16.89 | |
| 3 | Gandi .net | $12.99/year Observed | $39.98/year Observed | $92.95 Calculated $12.99 at purchase (covers 12 months) + 2 yearly renewal payments × $39.98 |
Other plans we track 11 plans, each with the reason
| Plan | TLD | Reason |
|---|---|---|
| Dynadot .ai | .ai | Sold only for a longer minimum term, so there is no price for this term. |
| Gandi .ai | .ai | Sold only for a longer minimum term, so there is no price for this term. |
| GoDaddy .ai | .ai | Registration price not recorded |
| Porkbun .ai | .ai | Sold only for a longer minimum term, so there is no price for this term. |
| GoDaddy .com (last confirmed Oct 17, 2026) | .com | Registration price not recorded |
| Hostinger .com | .com | Sold only for a longer minimum term, so there is no price for this term. |
| Gandi .fi | .fi | only 2 registrars priced in this currency; we rank a TLD from 3 registrars |
| OVHcloud .fi | .fi | only 2 registrars priced in this currency; we rank a TLD from 3 registrars |
| GoDaddy .io (last confirmed Oct 17, 2026) | .io | Registration price not recorded |
| GoDaddy .net (last confirmed Oct 17, 2026) | .net | Registration price not recorded |
| Hostinger .net | .net | Sold only for a longer minimum term, so there is no price for this term. |
How we rank and calculate at least 3 registrars per TLD
How the 3-year amount is calculated: measured first-year registration paid at purchase + 2 yearly payments at the measured one-year renewal price. We do not add taxes, ICANN fees a registrar shows separately, or transfer prices.
We rank a group only when it has at least 5 plans from 3 providers in one currency (a single TLD: 3 registrars); a plan with monthly and annual billing counts once.
We compare prices and billing terms; plan features are shown as each provider states them.