AI Subscription Limits Compared: Claude, Gemini, Copilot
We copy the official usage-limit wording for 28 AI subscription plans from 7 providers using the providers' own pages and record the date we read them. For developers: the published rate limits and spend caps of 11 API usage tiers. Prices as shown in the United States on .
All technical checks: Technical checks · AI crawler rules · Post-quantum TLS
More on AI: Terms tracker · Model prices · What's new · GPU prices
How to cite this
Caliper Press, “AI Subscription Limits Watch”, 79.2%, based on 24 plans, as of Oct 18, 2026; methodology; licence CC BY 4.0.
How to use this data · October 2026 report
Plans and their official limit wording
Not covered: ChatGPT — not covered on this page; we show no limits for them rather than a guess.
· API tiersClaude
| Plan | Price | Official limit wording | Resets | Billed yearly | Checked |
|---|---|---|---|---|---|
| Claude Free | $0.00/month (free) | Reset window: 5 hours · 20 files per chat“…so there's no fixed message count. Free covers everyday questions.” | “Every plan has usage limits that reset on a rolling five-hour session window, and paid plans add weekly limits on top.” | Not in our data | · claude.com |
| Claude Pro | $20.00/month | Reset window: 5 hours · 5× the free plan's usage · weekly limit too · 20 files per chat“The number of messages you can send will vary based on message length, including the length of files you attach, the length of your current conversation, and the model or feature you use.” | “Your session-based usage limit will reset every five hours. Pro plans also have a weekly usage limit that applies across all models.” | $17.00/month | · support.claude.com |
| Claude Max 5x | $100.00/month | 5× the free plan's usage · reset window: 5 hours · weekly limit too · 20 files per chat“Max 5x includes five times the Pro plan's per-session usage allowance.” | “Your session-based usage limit will reset every five hours. Max plans also have a weekly usage limit that applies across all models.” | Not in our data | · support.claude.com |
| Claude Max 20x | $200.00/month | 20× the free plan's usage · reset window: 5 hours · weekly limit too · 20 files per chat“Max 20x includes 20 times the Pro plan's per-session usage allowance.” | “Your session-based usage limit will reset every five hours. Max plans also have a weekly usage limit that applies across all models.” | Not in our data | · support.claude.com |
| Claude Team (Standard seat) | $25.00/month | 20 files per chat“On Team plans, Standard seats give more than Pro” | Not in our data | $20.00/month | · claude.com |
| Claude Team (Premium seat) | $125.00/month | 5× the free plan's usage · 20 files per chat“…and Premium seats give 5x more than Standard.” | Not in our data | $100.00/month | · claude.com |
No changes recorded since our first check.
Gemini
| Plan | Price | Official limit wording | Resets | Billed yearly | Checked |
|---|---|---|---|---|---|
| Gemini (no Google AI plan) | $0.00/month (free) | Reset window: 5 hours · 32 thousand tokens context“Usage limits Plan Limit Without an AI plan Standard limits” | “Your limit refreshes every 5 hours until you reach your weekly limit.” | Not in our data | · support.google.com |
| Google AI Plus (Gemini) | $4.99/month | 2× the free plan's usage · reset window: 5 hours · 200 Flow credits · 128 thousand tokens context“AI Plus 2x higher than standard limits” | “Your limit refreshes every 5 hours until you reach your weekly limit.” | Not in our data | · support.google.com |
| Google AI Pro (Gemini) | $19.99/month | 4× the free plan's usage · reset window: 5 hours · 1,000 Flow credits · 1 million tokens context“AI Pro 4x higher than standard limits” | “Your limit refreshes every 5 hours until you reach your weekly limit.” | Not in our data | · support.google.com |
| Google AI Ultra, 5x tier (Gemini) | $99.99/month | 5× the free plan's usage · reset window: 5 hours · 1 million tokens context“$99.99 / month: 5x higher usage limits vs. AI Pro” | “Your limit refreshes every 5 hours until you reach your weekly limit.” | Not in our data | · gemini.google |
| Google AI Ultra, 20x tier (Gemini) | $199.99/month | 20× the free plan's usage · reset window: 5 hours · 1 million tokens context“$199.99 / month: 20x higher usage limits vs. AI Pro” | “Your limit refreshes every 5 hours until you reach your weekly limit.” | Not in our data | · gemini.google |
No changes recorded since our first check.
Perplexity
| Plan | Price | Official limit wording | Resets | Billed yearly | Checked |
|---|---|---|---|---|---|
| Perplexity Max | $200.00/month | “Quicker access to the latest advanced AI models by OpenAI, Anthropic and others with new frontier models added as they release. Research and Create files and apps also run on more powerful models.” | Not in our data | $167.00/month | · www.perplexity.ai |
| Perplexity Pro | Unknown | “Pro subscribers get extended access to Pro Search.” | Not in our data | $17.00/month | · www.perplexity.ai |
| Perplexity Standard (Free) | Unknown | “Pro Searches 3/day” | Not in our data | Not in our data | · www.perplexity.ai |
No changes recorded since our first check.
Copilot
| Plan | Price | Official limit wording | Resets | Billed yearly | Checked |
|---|---|---|---|---|---|
| GitHub Copilot Free | $0.00/month (free) | 2,000 completions/month“This plan includes limited access to a selection of Copilot features allowing you to try AI-powered coding assistance at no cost.” | Not in our data | Not in our data | · docs.github.com |
| Microsoft 365 Personal (Copilot) | $9.99/month | “Advanced Copilot chat with higher usage than free” | Not in our data | Not in our data | · www.microsoft.com |
| GitHub Copilot Pro | $10.00/month | 1,000 AI credits/month · unlimited code completions“Copilot Pro $10 USD per month (free for some users) Base: 1,000” | Not in our data | Not in our data | · docs.github.com |
| GitHub Copilot Pro+ | $39.00/month | 3,900 AI credits/month · unlimited code completions“Copilot Pro+ $39 USD per month. Base: 3,900” | Not in our data | Not in our data | · docs.github.com |
| GitHub Copilot Max | $100.00/month | 10,000 AI credits/month · unlimited code completions“Copilot Max $100 USD per month Base: 10,000” | Not in our data | Not in our data | · docs.github.com |
| Microsoft 365 Premium (successor to Copilot Pro) | Unknown | Unknown | Not in our data | Not in our data | · www.microsoft.com |
| GitHub Copilot Business | $19.00/month | 1,900 AI credits/month · unlimited code completions“Copilot Business $19 USD per granted seat per month Total per user per month: 1,900” | Not in our data | Not in our data | · docs.github.com |
| GitHub Copilot Enterprise | $39.00/month | 3,900 AI credits/month · unlimited code completions“Copilot Enterprise $39 USD per granted seat per month Total per user per month: 3,900” | Not in our data | Not in our data | · docs.github.com |
No changes recorded since our first check.
Grok
Grok Free, SuperGrok and SuperGrok Plus: official limits not recorded yet · last check .
Le Chat (Mistral Vibe)
| Plan | Price | Official limit wording | Resets | Billed yearly | Checked |
|---|---|---|---|---|---|
| Mistral Pro (Le Chat / Vibe) | $14.99/month | 150 responses/day“More messages and web searches.” | Not in our data | Not in our data | · mistral.ai |
| Mistral Free (Le Chat / Vibe) | Unknown | “Limited messages and web searches.” | Not in our data | Not in our data | · mistral.ai |
| Mistral Team (Le Chat / Vibe) | $24.99/month | 200 responses/day“Subject to fair usage limits and Mistral's Terms of Service .” | Not in our data | Not in our data | · mistral.ai |
No changes recorded since our first check.
API rate limits and spend caps by tier
For developers paying per token: the standard limits each provider publishes for its API usage tiers, copied with the date we read them. Your own account's limits are shown in the provider's console. What a typical task costs per model is a separate page: LLM API cost of typical tasks.
Claude API
Requests and tokens per minute: Claude Sonnet 5.5 (standard limits).
| Tier | Usage limit (spend cap) | Requests per minute | Input tokens per minute | Output tokens per minute | What the tier requires | Checked |
|---|---|---|---|---|---|---|
| Claude API Start tier | $500.00/month | 1,000 requests/minute | 2,000,000 tokens/minute | 400,000 tokens/minute | — | · platform.claude.com |
| Claude API Build tier | $1,000.00/month | 5,000 requests/minute | 5,000,000 tokens/minute | 1,000,000 tokens/minute | — | · platform.claude.com |
| Claude API Scale tier | $200,000.00/month | 10,000 requests/minute | 10,000,000 tokens/minute | 2,000,000 tokens/minute | — | · platform.claude.com |
Gemini API
| Tier | Spend-based limit | What the tier requires | Checked |
|---|---|---|---|
| Gemini API Free tier | “Rate limits depend on a variety of factors (such as your usage tier) and can be viewed in Google AI Studio.” | “Free Active project or free trial” | · ai.google.dev |
| Gemini API Tier 1 | $10.00 per 10 minutes | “Tier 1 Set up and link an active billing account $250” | · ai.google.dev |
| Gemini API Tier 2 | $50.00 per 10 minutes | “Tier 2 Paid $100 + 3 days from first successful payment $2,000” | · ai.google.dev |
| Gemini API Tier 3 | $200.00 per 10 minutes | “Tier 3 Paid $1,000 + 30 days from first successful payment $20,000 - $100,000+” | · ai.google.dev |
OpenAI API
Requests and tokens per minute: GPT-6 Astra, Sol and Terra.
| Tier | Usage limit (spend cap) | Requests per minute | Tokens per minute | What the tier requires | Checked |
|---|---|---|---|---|---|
| OpenAI API Free tier | $100.00/month | — | — | “Free User must be in an allowed geography” | · developers.openai.com |
| OpenAI API Build tier | $500.00/month | 5,000 requests/minute | 1,000,000 tokens/minute | “Build $5 in total credit purchases” | · developers.openai.com |
| OpenAI API Launch tier | $5,000.00/month | 10,000 requests/minute | 4,000,000 tokens/minute | “Launch $100 in total credit purchases” | · developers.openai.com |
| OpenAI API Grow tier | $200,000.00/month | 15,000 requests/minute | 40,000,000 tokens/minute | “Grow $500 in total credit purchases” | · developers.openai.com |
Google publishes no per-model request numbers for the Gemini API on its public pages; it says they are shown in Google AI Studio, so we quote that instead of a number.
How these limits are recorded
We copy the official limit wording from each vendor’s public pricing or help page, with the date we read it and a link. These are the providers’ published limits; your own account can be limited differently. Vague wording (“usage limits may vary”) is quoted as it is, not turned into numbers. A change is recorded when the wording or the stated price differs from the previous check.
What changed this week
No changes in the 7 days to Oct 18, 2026; 39 plans checked.
Caliper Press AI Subscription Limits Watch
79.2%
Share of tracked subscription plans whose official limit wording includes at least one number (a multiplier, a reset window, a file, context or storage size, monthly AI credits or code completions, daily Flash Answers); plans stating a general chat message count are counted separately (none so far). based on 24 · . Methodology