inclusionAI Ling 3.0 Flash Fin Pricing on OpenRouter
As listed on OpenRouter; details and sources below.
OpenRouter lists inclusionAI Ling 3.0 Flash Fin at $0.04 per 1M tokens for input and $0.12 per 1M tokens for output. Observed Last checked · Source · Methodology
No OpenRouter listing recorded after Oct 13, 2026; the price above is the last one listed, not a current price.
Amount worked out from the source page: $0.04 per 1M tokens, in USD · as shown in Switzerland on Oct 13, 2026 · the page does not say whether tax is included; we do not assume it is excluded.
How we got this number
- What we read: the published price on openrouter.ai/api/v1/models
- Checked: ; tracked since Sep 29, 2026
- Shown in: Switzerland
- Checks so far: 17 checks on 15 days since Sep 29, 2026
- What changed: the listed price moved between checks since Sep 29, 2026; see the record history
- Page updated:
Other measured facts
| Question | Answer | Checked | Status |
|---|---|---|---|
| How much does inclusionAI Ling 3.0 Flash Fin cost per 1M output tokens on OpenRouter? | $0.12 per 1M tokens | Observed | |
| What is the context window of inclusionAI Ling 3.0 Flash Fin on OpenRouter, in tokens? | 262,144 tokens | Observed | |
| What is the maximum output length of inclusionAI Ling 3.0 Flash Fin on OpenRouter, in tokens? | 32,768 tokens | Observed |
History
The listed price moved between the 17 checks since Sep 29, 2026; every reading is in the record history below.
Marketplace price over the 7 days to Oct 13, 2026: $0.04 per 1M tokens (7 checks). Short-lived price moves are not listed as changes.
- — First check: $0.06 per 1M tokens
- Short-lived or unconfirmed moves are not shown as changes.
The source record lists $0.000000042 per token ($0.04 per 1M tokens), fetched on Oct 13, 2026.
The source record, as published
"prompt":"0.000000042"
Record history — 68 records for 4 questions
- Last record
- Shown in
- Switzerland
| Time | Value | Status |
|---|---|---|
| Oct 13, 2026 | $0.04 per 1M tokens | Observed |
| Oct 12, 2026 | $0.04 per 1M tokens | Observed |
| Oct 11, 2026 | $0.04 per 1M tokens | Observed |
| Oct 10, 2026 | $0.04 per 1M tokens | Observed |
| Oct 9, 2026 | $0.04 per 1M tokens | Observed |
| Oct 8, 2026 | $0.04 per 1M tokens | Observed |
| Oct 7, 2026 | $0.04 per 1M tokens | Observed |
| Oct 6, 2026 | $0.04 per 1M tokens | Observed |
| Oct 5, 2026 | $0.04 per 1M tokens | Observed |
| Oct 4, 2026 | $0.04 per 1M tokens | Observed |
| Oct 3, 2026 | $0.04 per 1M tokens | Observed |
| Oct 2, 2026 | $0.06 per 1M tokens | Observed |
| Oct 1, 2026 | $0.06 per 1M tokens | Observed |
| Sep 30, 2026 | $0.06 per 1M tokens | Observed |
| Sep 29, 2026 | $0.06 per 1M tokens | Observed |
| Time | Value | Status |
|---|---|---|
| Oct 13, 2026 | $0.12 per 1M tokens | Observed |
| Oct 12, 2026 | $0.12 per 1M tokens | Observed |
| Oct 11, 2026 | $0.12 per 1M tokens | Observed |
| Oct 10, 2026 | $0.12 per 1M tokens | Observed |
| Oct 9, 2026 | $0.12 per 1M tokens | Observed |
| Oct 8, 2026 | $0.12 per 1M tokens | Observed |
| Oct 7, 2026 | $0.12 per 1M tokens | Observed |
| Oct 6, 2026 | $0.12 per 1M tokens | Observed |
| Oct 5, 2026 | $0.12 per 1M tokens | Observed |
| Oct 4, 2026 | $0.12 per 1M tokens | Observed |
| Oct 3, 2026 | $0.12 per 1M tokens | Observed |
| Oct 2, 2026 | $0.18 per 1M tokens | Observed |
| Oct 1, 2026 | $0.18 per 1M tokens | Observed |
| Sep 30, 2026 | $0.18 per 1M tokens | Observed |
| Sep 29, 2026 | $0.18 per 1M tokens | Observed |
| Time | Value | Status |
|---|---|---|
| Oct 13, 2026 | 262,144 tokens | Observed |
| Oct 12, 2026 | 262,144 tokens | Observed |
| Oct 11, 2026 | 262,144 tokens | Observed |
| Oct 10, 2026 | 262,144 tokens | Observed |
| Oct 9, 2026 | 262,144 tokens | Observed |
| Oct 8, 2026 | 262,144 tokens | Observed |
| Oct 7, 2026 | 262,144 tokens | Observed |
| Oct 6, 2026 | 262,144 tokens | Observed |
| Oct 5, 2026 | 262,144 tokens | Observed |
| Oct 4, 2026 | 262,144 tokens | Observed |
| Oct 3, 2026 | 262,144 tokens | Observed |
| Oct 2, 2026 | 262,144 tokens | Observed |
| Oct 1, 2026 | 262,144 tokens | Observed |
| Sep 30, 2026 | 262,144 tokens | Observed |
| Sep 29, 2026 | 262,144 tokens | Observed |
| Time | Value | Status |
|---|---|---|
| Oct 13, 2026 | 32,768 tokens | Observed |
| Oct 12, 2026 | 32,768 tokens | Observed |
| Oct 11, 2026 | 32,768 tokens | Observed |
| Oct 10, 2026 | 32,768 tokens | Observed |
| Oct 9, 2026 | 32,768 tokens | Observed |
| Oct 8, 2026 | 32,768 tokens | Observed |
| Oct 7, 2026 | 32,768 tokens | Observed |
| Oct 6, 2026 | 32,768 tokens | Observed |
| Oct 5, 2026 | 32,768 tokens | Observed |
| Oct 4, 2026 | 32,768 tokens | Observed |
| Oct 3, 2026 | 32,768 tokens | Observed |
| Oct 2, 2026 | 235,929 tokens | Observed |
| Oct 1, 2026 | 235,929 tokens | Observed |
| Sep 30, 2026 | 235,929 tokens | Observed |
| Sep 29, 2026 | 235,929 tokens | Observed |
Showing the latest 60 of 68 records; the full history is in data.json and data.csv.